Licensed to Yen Timing Service - Contractor License
                                      HY-TEK's Meet Manager 12/29/2009 09:25 PM
                               ABC - 12/29/2009                                
                                      RIT                                      
                                    Results                                    
 
Event 4  Boys 4x400 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Hilton  'A'                                         3:41.99   1 
     1) Justin Contestabile 10          2) Andrew Pirnie 11               
     3) Kevin Rose 12                   4) Nigel Walker 10                
  2 McQuaid  'A'                                        3:42.75   1 
     1) David Ingraham 8                2) Mike Geen 12                   
     3) Elijah Flynn 11                 4) Ronald Morrow 10               
  3 Charlotte  'A'                                      3:42.76   1 
     1) Donald Kelly 12                 2) Tyshawn Jenkins 12             
     3) Devon Vega 12                   4) Elbert Rufus 12                
  4 Palmyra-Macedon  'A'                                3:45.59   1 
     1) Max Wagner 12                   2) Dominic Chapman 12             
     3) Brian Vogan 12                  4) Dave VanLaeken 12              
  5 Webster Schroeder  'A'                              3:46.68   1 
     1) AJ Nasello 11                   2) Justin Mathew 11               
     3) Joseph Wehrle 12                4) Steve Whittemore 12            
  6 Aquinas  'A'                                        3:49.18   1 
     1) Sean Hare 11                    2) Mark Lawlor 11                 
     3) Garrett Pasano 11               4) Dan Yancone 11                 
  7 Newark  'A'                                         3:50.36   2 
     1) Sheldon Case 12                 2) Matthew Sittig 10              
     3) Jeremy Hassett 10               4) Derrick White 11               
  8 Oakfield-Alabama  'A'                               3:52.01   2 
     1) Jon Cervone 12                  2) Devin McVay 10                 
     3) Rosie Little 12                 4) Brendan Kotarski 12            
  9 Pittsford Mendon  'A'                               4:06.20   2 
     1) Travis Wei 12                   2) Andrew Whitbeck 10             
     3) Michael Shen 11                 4) Thomas Yost 12                 
 10 Williamson  'A'                                     4:11.92   2 
     1) Cody Garrod 11                  2) Michael Bloss 10               
     3) Luke Alquist 11                 4) Neil Campbell 10               
 11 Bishop Kearney  'A'                                 4:14.27   2 
     1) John LeBeau 11                  2) Gregory Siebert 10             
     3) Andrew Tomasso 11               4) Justin Warren 8                
 12 Williamson  'B'                                    x4:43.28   2 
     1) Hugo Alba-Uribe 10              2) Austin Reid 10                 
     3) Jason Reid 12                   4) Christian Baker 10             
 
Event 5  Boys 4x400 Meter Relay Junior Varsity
================================================================
    School                                               Finals 
================================================================
  1 Webster Schroeder  'B'                             x4:25.89  
     1) Will Burgin 9                   2) CJ Kouzan 8                    
     3) Alex Meritt 10                  4) Noah Dietle 11                 
 
Event 6  Boys 4x400 Meter Relay Modified
================================================================
    School                                               Finals 
================================================================
  1 Waterloo  'B'                                      x5:05.91  
     1) Noah Giovannini Dolan 8         2) Evan Pfeiffer 8                
     3) Kyle Lasher 7                   4) Joseph Northrup 7              
 
Event 10  Boys 55 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kevin Enck                12 Webster Schr              8.26   1 
  2 Mark Ilunga               11 Greece Olymp              8.57   1 
  3 Tom Green                 11 Aquinas                   8.58   1 
  4 Raul Payton-Rivers        12 Charlotte                 8.65   1 
  5 Ikey Ajavon               11 Canandaigua               8.88   1 
  6 Sachar Williams           10 EAST                      9.24   1 
  7 Lionel Clark              10 Williamson                9.39   1 
  8 Josh Catucci              11 Brighton                  9.44   2 
  9 Cory Cox                  11 EAST                      9.60   1 
 10 Gairet Nagra              11 Webster Schr              9.74   2 
 11 Kalvin Connor             12 Greece Olymp              9.89   2 
 12 Calvin Bain               11 EAST                      9.99   2 
 13 Jake Ovenshire            11 Palmyra-Mace             10.21   2 
 14 Jaden Ohlson              10 Oakfield-Ala             10.67   2 
 15 Ben Drexler                9 Aquinas                  10.77   2 
 16 Ethan Williams            11 Aquinas                  10.91   3 
 17 Sam Martin                10 Canandaigua              10.94   3 
 18 Josh Hanna                 9 Aquinas                  10.97   3 
 19 Robert Taylor             12 Waterloo                 11.08   3 
 
Event 11  Boys 55 Meter Hurdles Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Juan Benitez              10 Webster Schr              9.75   1 
  2 Harman Brar               11 Greece Odyss             10.16   1 
  3 Shane Todd                 9 Webster Thom             10.35   1 
  4 Tommy Love III             9 Greece Athen             10.50   1 
  5 Quinlan Joseph            10 Hilton                   10.58   1 
  6 Paul Beckford              9 Greece Athen             10.61   1 
  7 Randy Ho                   8 Palmyra-Mace             11.34   1 
  8 Andres Fonseca             9 Webster Thom             11.43   2 
  9 Chapman Ben               10 McQuaid                  12.53   1 
 10 Alec Weidman               9 Webster Thom             12.71   2 
 
Event 12  Boys 55 Meter Hurdles Modified
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dustin Scutt               7 Sodus                    12.28  
 
Event 16  Boys 1000 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Michael Tripp             12 McQuaid                2:39.39  
  2 Tyler Zimmerman           12 Greece Odyss           2:40.52  
  3 Wyatt Goldthorpe          11 McQuaid                2:42.64  
  4 Ryan Thayer               12 Williamson             2:42.87  
  5 Nate DiMartino            12 Hilton                 2:46.26  
  6 Evan Miller               12 Pittsford Me           2:47.90  
  7 Chris Liess               12 Greece Olymp           2:51.20  
  8 Adrian Hamouda            11 Webster Schr           2:51.97  
  9 Brian Vogan               12 Palmyra-Mace           2:53.07  
 10 William Hallock           12 Pittsford Me           2:53.71  
 11 Anthony Piacentini        12 Webster Schr           2:55.66  
 12 Donald Kelly              12 Charlotte              2:55.80  
 13 Austin Peters              8 McQuaid                2:57.60  
 14 Victor Piacentini         11 Webster Schr           2:58.36  
 15 Mark Silberg              12 Pittsford Su           2:58.94  
 16 Rick Rizzo                11 Greece Odyss           2:59.00  
 17 Daniel Pecora             12 Aquinas                2:59.53  
 18 Colin Worden              11 Pittsford Su           2:59.55  
 19 Greg Jodeit               12 Waterloo               2:59.96  
 20 Tim Irish                 11 Hilton                 3:01.20  
 21 Rowan Ketchum             12 Williamson             3:01.65  
 22 Alec Wysocki              11 Newark                 3:01.76  
 23 Nick Budinski             11 Greece Odyss           3:01.77  
 24 Zachary Kanaley            9 McQuaid                3:02.26  
 25 Alex Gerstenberger        11 Greece Odyss           3:02.39  
 26 Anthony Soto III          11 Waterloo               3:02.41  
 27 Michael Sullivan           9 McQuaid                3:02.72  
 28 Brendan Glavin            12 McQuaid                3:03.17  
 29 Ben Drexler                9 Aquinas                3:03.32  
 30 Zachary Willis            11 Williamson             3:04.40  
 31 A.J. Stuver                9 McQuaid                3:05.22  
 32 Christopher Ward          11 Greece Athen           3:05.61  
 33 Jon Katz                  12 Greece Odyss           3:06.52  
 34 Sam Harbol                10 Palmyra-Mace           3:06.72  
 35 Ethan Graham              12 Palmyra-Mace           3:07.67  
 36 Doug Knowles              10 Churchville-           3:09.14  
 37 Samuel Baron              10 Pittsford Me           3:10.23  
 38 Aaron Van Nostrand        12 Williamson             3:10.57  
 39 Evan Connolly              9 Pittsford Me           3:11.29  
 40 Lee Lande                 11 Pittsford Me           3:11.93  
 41 Lou LaGambino             11 Webster Thom           3:14.21  
 42 Joe Crocetta              12 Hilton                 3:15.42  
 43 Gabe Bender               10 Oakfield-Ala           3:15.86  
 44 Jose Maldonado            11 Aquinas                3:16.16  
 44 Arcadian Faulcon          11 Charlotte              3:16.16  
 46 Jhonte Dumas              10 Charlotte              3:16.58  
 47 Andrew Tomasso            11 Bishop Kearn           3:16.93  
 48 John LeBeau               11 Bishop Kearn           3:18.18  
 49 Christopher Pike          12 Pittsford Me           3:19.13  
 50 Tyler Jodeit               9 Waterloo               3:19.60  
 51 Brandon Martinez          10 Williamson             3:19.91  
 52 Tristan McRae             11 Greece Arcad           3:20.98  
 53 Nick Greene               10 Greece Arcad           3:22.26  
 54 Dom Freudenvoll            9 Greece Arcad           3:24.75  
 55 Rory Weilnau              10 Churchville-           3:25.36  
 56 Cooper Campbell           12 Palmyra-Mace           3:26.58  
 57 Harrison Kay              10 Canandaigua            3:27.74  
 58 Raleigh Williams          10 Ben Franklin           3:28.83  
 59 Matt Memelo               10 Churchville-           3:30.31  
 60 Austin Smith              10 Churchville-           3:31.91  
 61 Matthew Tedesco           10 Pittsford Me           3:32.49  
 62 Nicholas Davis            12 Greece Olymp           3:33.13  
 63 Malcolm Keim              12 Newark                 3:34.41  
 64 David Kishlar             10 Greece Olymp           3:35.92  
 65 Dane Martella-Tascik       9 Bishop Kearn           3:40.09  
 66 Johnathon Young           10 John Marshal           3:42.75  
 -- Malcolm Whitfield         11 Aquinas                     DQ  
 
Event 17  Boys 1000 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 John Wiseman              11 Webster Schr           3:02.39  
  2 Isaac Messina             12 Pittsford Su           3:08.56  
  3 Dennis Huff               11 McQuaid                3:10.47  
  4 Mason Callahan            10 McQuaid                3:17.26  
  5 Jeff Mangiafesto          10 Greece Odyss           3:17.76  
  6 Nolan Krauth              11 Palmyra-Mace           3:20.15  
  7 Austin Smith              11 Webster Thom           3:20.56  
  8 Ethan Fitzgerald          10 Webster Schr           3:24.61  
  9 Jude Lester                9 Palmyra-Mace           3:24.73  
 10 Tim Allan                 11 Hilton                 3:27.77  
 11 Aric Johnson              11 Webster Schr           3:28.08  
 12 Todd Zoyhofski            11 Webster Thom           3:28.77  
 13 Romeo Tumminelli           9 Webster Thom           3:32.11  
 14 Arik Rekers               12 Webster Schr           3:33.70  
 15 Mike Lombardo             10 Greece Arcad           3:35.05  
 16 Nick Ciccarone            10 Greece Odyss           3:40.64  
 17 Zach Lindke               10 Oakfield-Ala           3:47.22  
 18 Tyler Clayton              9 Hilton                 3:48.54  
 19 Zach Bartlett              9 Webster Thom           3:49.59  
 20 Jacob Sahrle              10 Pittsford Me           3:49.79  
 21 Mike Kostin               11 Greece Odyss           3:55.01  
 22 Marc Remsen               10 Oakfield-Ala           4:03.27  
 
Event 18  Boys 1000 Meter Run Modified
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Joseph Northrup            7 Waterloo               3:36.60  
  2 Patrick Sobus              7 Waterloo               3:36.64  
  3 Cal DeRue                  8 Newark                 3:38.77  
  4 Zach Lamb                  7 Waterloo               3:47.32  
  5 Kyle Lasher                7 Waterloo               3:49.20  
 
Event 22  Boys 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Adam VanVleck             12 Pittsford Me          10:24.04  
  2 Geoff Kelly               11 Webster Schr          10:30.44  
  3 Sean Fischer              11 Pittsford Su          10:32.25  
  4 Jordan Dworkin            11 Pittsford Su          10:35.48  
  5 Ben Rothpearl             12 Newark                10:44.18  
  6 Ben Cleeton               11 Pittsford Su          10:45.22  
  7 Zach Eustance             11 Hilton                10:46.19  
  8 Samuel Kernan             12 McQuaid               10:56.31  
  9 Tyler Baldino             11 Pittsford Su          11:01.43  
 10 Mike Weber                10 Aquinas               11:05.63  
 11 Cody DeMinck              12 Williamson            11:07.60  
 12 Luke Reber                11 Hilton                11:29.24  
 13 Nick Frawley              11 Williamson            11:33.66  
 14 Eric Mikols               10 Churchville-          11:43.35  
 15 Andy Strablow             11 Palmyra-Mace          11:53.47  
 16 Brad Overacre              9 Lyons                 12:10.17  
 17 Jacob McManus             11 Greece Arcad          12:43.99  
 18 Scott Seyboth             10 Greece Olymp          12:52.65  
 
Event 23  Boys 3200 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Joe Makowski              11 Webster Schr          11:42.74  
  2 Cory Wegman                9 Aquinas               11:51.55  
  3 Josh Goldstein             8 Webster Thom          11:54.58  
  4 Dan Tucker                11 Pittsford Su          12:13.33  
  5 Steven Dana                9 Webster Schr          12:48.77  
  6 Tommy Lannon               9 Newark                13:12.29  
 
Event 28  Boys 55 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Colby Parks               12 EAST                      6.67   1 
  2 Quentin Joseph            12 Charlotte                 6.83   1 
  2 Chris Bostick             11 Aquinas                   6.83   1 
  4 Terrance Harley            8 Greece Athen              6.84   2 
  5 Quinten Gause             11 Bishop Kearn              6.85   2 
  6 Edwin Farquharson         12 John Marshal              6.86   1 
  6 John Wood                 11 EAST                      6.86   1 
  8 Josh Krest                12 Palmyra-Mace              6.97   1 
  8 Mykel Ferguson            12 Greece Olymp              6.97   2 
 10 Maurice May               12 Greece Olymp              7.00   2 
 11 Mike Messina              11 Aquinas                   7.02   1 
 12 Anthony Mincey            12 Greece Athen              7.04   2 
 13 Louis Serrano             12 EAST                      7.07   3 
 14 Derek Stanin              12 Greece Olymp              7.09   6 
 15 Shawn Henderson           11 Brighton                  7.14   3 
 15 Cedrick Goodwill          12 Webster Thom              7.14   2 
 17 Bryan Flagg               11 Pittsford Su              7.15   2 
 18 Jon Aponte                12 Webster Thom              7.17   3 
 19 Elijah Simmons            11 Bishop Kearn              7.20   3 
 20 Josh Ingalsbe             12 Canandaigua               7.22   3 
 21 Brandon Forster           11 Greece Olymp              7.23   9 
 22 Noah Onoff                10 Pittsford Su              7.24   5 
 22 Jon Cervone               12 Oakfield-Ala              7.24   3 
 24 Devin McVay               10 Oakfield-Ala              7.28   5 
 25 Tom Green                 11 Aquinas                   7.30   5 
 26 Andrew Furnare            11 Canandaigua               7.31   3 
 27 Josh Bresett              11 Williamson                7.32   4 
 28 Chad Bingo                11 Webster Schr              7.34   4 
 29 Tyre Smith                 9 Lyons                     7.39   4 
 30 Akash Menon               11 Pittsford Su              7.41   4 
 30 Steven Her                10 Canandaigua               7.41   5 
 32 Parker Ross               12 Canandaigua               7.44   5 
 33 Brandon Pacheco           11 Brighton                  7.47   5 
 34 Nick Mitchell             12 Waterloo                  7.48   6 
 35 Cody Holman               10 Churchville-              7.49   8 
 36 Caleb Branch              10 Churchville-              7.50   4 
 37 Rosie Little              12 Oakfield-Ala              7.51   4 
 38 Dontee Sylvester          12 Webster Thom              7.52   6 
 38 JP Visconte               11 Webster Thom              7.52   5 
 40 Matt Kenyon               11 Churchville-              7.55   8 
 40 Sean Whelehan             10 Aquinas                   7.55   7 
 42 Abdel Cuza                11 Greece Olymp              7.62   9 
 43 Ethan Williams            11 Aquinas                   7.64   8 
 44 Lionel Clark              10 Williamson                7.68   7 
 44 Casey McVay                9 Oakfield-Ala              7.68   7 
 46 Zakary Martinescu         11 Webster Schr              7.69   6 
 47 Kevin Nunez               11 Greece Olymp              7.70   9 
 48 Adam Cook                 12 Greece Olymp              7.72   6 
 49 Shi-Ibn Garcia            10 Greece Arcad              7.75   7 
 50 Brendan Gordon            12 Williamson                7.76   8 
 51 Jake Wesley               11 Greece Arcad              7.79   7 
 52 Devon Lopez               12 Pittsford Su              7.80   8 
 53 Tony Paba                 10 Greece Odyss              7.83   8 
 54 Joe Stacy                 10 Webster Thom              7.84   7 
 55 Gregory Siebert           10 Bishop Kearn              7.86  12 
 56 Mitchell Stadler          10 Greece Olymp              7.87   8 
 57 Tim Gardner               12 Canandaigua               7.91   9 
 58 Sam Donato                 9 Churchville-              8.05   9 
 58 Sam Hays                   9 Bishop Kearn              8.05  12 
 60 Matt Hanna                10 Greece Olymp              8.10  10 
 61 Jordian Gause             11 Bishop Kearn              8.21  12 
 62 Matt Fico                 12 Greece Athen              8.24   9 
 62 Dylan Abraham             11 Churchville-              8.24  10 
 64 Ellis Randall             10 Greece Olymp              8.29  10 
 65 Mitchell Herendeen         9 Canandaigua               8.39  10 
 66 William Chiro             10 Oakfield-Ala              8.40  11 
 67 Larry Kesel               10 Waterloo                  8.42   9 
 68 Antoine Keels             11 EAST                      8.44  10 
 69 Kyle Podgers              10 Hilton                    8.57  10 
 70 Tom Geiss                  9 Oakfield-Ala              8.98  11 
 71 Andy Mittiga              10 Waterloo                  9.10  11 
 72 Jevaughn Hyatt            10 Churchville-              9.48  11 
 
Event 29  Boys 55 Meter Dash Junior Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Will Banahene             10 Brighton                  7.43   1 
  2 Alonzo Turney              8 Aquinas                   7.48   1 
  3 DJ Manou                  10 Webster Schr              7.52   1 
  4 Karan Zutshi              11 Webster Schr              7.58   2 
  5 Jevon Moore                9 EAST                      7.59   1 
  6 Nicolas Mattle             9 Hilton                    7.62   2 
  6 Willy Mannix              10 Palmyra-Mace              7.62   2 
  8 Al-Tron Webb               8 Aquinas                   7.66   1 
  9 Luciano Pietropaolo        8 Aquinas                   7.67   1 
  9 Justin Allen              11 Brighton                  7.67   2 
 11 Nathan Dailey             11 Webster Schr              7.68   1 
 11 Gequon Hunter             10 Aquinas                   7.68   2 
 11 Gus Lapresi                9 Brighton                  7.68   3 
 14 Sean Pasano               10 Aquinas                   7.69   3 
 15 Joe Wicks                 10 Webster Schr              7.70   2 
 16 Zenar Smith               12 Greece Athen              7.71   3 
 17 Rob Farina                10 Hilton                    7.73   2 
 18 Victor Williams            7 Aquinas                   7.79   3 
 19 Devin Hoffer              10 Greece Athen              7.87   3 
 20 Adam Mancuso              11 Greece Arcad              7.90   4 
 21 Andy Narotsky             10 Pittsford Su              7.91   4 
 22 Mario Urso                10 Pittsford Su              7.96   5 
 23 Tyler Minisce             10 Greece Arcad              7.97   4 
 24 Thomas Weeks              11 Greece Arcad              7.98   6 
 25 Zach Clicquennoi           9 Aquinas                   7.99   8 
 26 Gilbert John Paul         11 Palmyra-Mace              8.02   4 
 26 Tim Dunn                  11 McQuaid                   8.02   5 
 26 Patrick Doherty           10 Webster Schr              8.02   7 
 29 Kenny Circelli            10 Webster Schr              8.09   4 
 29 Brian Ho                  10 Palmyra-Mace              8.09   5 
 31 Andre Fusilli              9 Aquinas                   8.14   6 
 32 Terrance Richards          7 Aquinas                   8.17   5 
 33 Rudy Small                10 McQuaid                   8.21   7 
 34 Mike Mazzeo               10 McQuaid                   8.22   8 
 34 Aaron Paige                9 West Irondeq              8.22   7 
 34 David Zielinski           10 Hilton                    8.22   3 
 37 Daquane Patton             9 Greece Athen              8.23   5 
 38 Michael Ballou             9 Webster Thom              8.24   5 
 39 Mark Romig                10 Hilton                    8.25   8 
 40 Joe Giamberdino           10 Greece Arcad              8.28   5 
 41 Jordan Caster             10 Hilton                    8.30   6 
 42 Tim Levert                11 Greece Arcad              8.31   4 
 43 Doug Coast                10 Hilton                    8.36   6 
 44 Zach Guzdek               10 Oakfield-Ala              8.47   5 
 45 Chris Deisenroth           9 Webster Thom              8.48   7 
 46 Nick Voss                  9 Palmyra-Mace              8.50   7 
 47 Tommy Love III             9 Greece Athen              8.51   2 
 48 Devon Balent               9 Hilton                    8.52   8 
 48 Frank Bruno                8 Bishop Kearn              8.52   7 
 50 Sheldon Parris             9 Webster Thom              8.53   7 
 51 Zach Chiro                10 Oakfield-Ala              8.56   9 
 52 Cody Melek-Renfer          9 Hilton                    8.64   9 
 53 Chapman Ben               10 McQuaid                   8.68   8 
 54 Tom Ellis                 11 McQuaid                   8.69   4 
 54 Nick Hadgis                8 Bishop Kearn              8.69   6 
 56 Andres Fonseca             9 Webster Thom              8.86  11 
 57 Michael Ford              11 Webster Schr              8.88   9 
 58 Tyler Piazza               9 Webster Thom              8.90  10 
 58 Kevin Barry                9 McQuaid                   8.90  10 
 60 Oliver Pena                7 Webster Schr              8.91   9 
 61 James Snover              11 Webster Schr              8.98   9 
 62 Alec Weidman               9 Webster Thom              9.01  11 
 63 Lance Jenkins              9 Newark                    9.12   9 
 64 Virge Trotter              9 Pittsford Me              9.28  10 
 65 Jesse Dreier              10 Webster Thom              9.29  10 
 66 James Bray                 9 Hilton                    9.49  10 
 67 Benson Anthony            12 Webster Schr              9.50  10 
 68 Dylan Brunett              9 Hilton                    9.67  11 
 69 Matt Hickman              10 Palmyra-Mace              9.78  11 
 70 Sam Mayzak                10 Hilton                    9.96   8 
 71 Zach Bartlett              9 Webster Thom             10.03   6 
 72 Thomas VanAuken           10 Hilton                   10.30  12 
 73 Kyle Drayton              10 Webster Thom             10.43  12 
 74 Jonathan McLean           10 Webster Thom             10.70  11 
 
Event 30  Boys 55 Meter Dash Modified
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Earl Williams              8 Charlotte                 7.62   2 
  2 Ian Place                  7 Aquinas                   8.27   1 
  3 Rakeem Huggins             8 EAST                      8.40   1 
  4 Cal DeRue                  8 Newark                    8.43   1 
  5 Michael Hackleman          8 Aquinas                   8.86   2 
  6 Alex Mittiga               7 Waterloo                  9.01   1 
  7 Christopher Wright         7 Waterloo                  9.13   2 
  8 Alex Rickey                7 McQuaid                   9.27   1 
  9 Patrick Sobus              7 Waterloo                  9.51   1 
 10 Nathan Bardeen             8 Aquinas                   9.87   2 
 11 Zach Bushart               7 Newark                   10.15   2 
 
Event 34  Boys 600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 AJ Nasello                11 Webster Schr           1:27.88  
  2 Matt Denk                 11 Aquinas                1:28.54  
  3 Michael Tripp             12 McQuaid                1:29.53  
  4 Ryan Thayer               12 Williamson             1:30.34  
  5 Parker Weeks              12 Canandaigua            1:30.65  
  6 Jermaine Barber           12 Williamson             1:31.21  
  7 Joseph Wehrle             12 Webster Schr           1:31.26  
  8 Justin Mathew             11 Webster Schr           1:32.18  
  9 Derrick White             11 Newark                 1:32.23  
 10 Chris Liess               12 Greece Olymp           1:32.24  
 11 Elijah Flynn              11 McQuaid                1:32.57  
 12 Alex Ngabo                11 Greece Athen           1:32.62  
 13 Tyler Zimmerman           12 Greece Odyss           1:33.95  
 14 Brian Randall             11 Pittsford Su           1:34.25  
 15 Paul Campbell             11 Hilton                 1:34.44  
 16 Dan Yancone               11 Aquinas                1:34.94  
 17 Elbert Rufus              12 Charlotte              1:34.95  
 18 Stefan Deeg               11 Greece Athen           1:35.35  
 19 David Ingraham             8 McQuaid                1:35.50  
 20 Adam Bullock              12 Lyons                  1:36.32  
 21 Ricky Travers             12 Ben Franklin           1:36.59  
 22 Austin Peters              8 McQuaid                1:36.71  
 23 Zachary Kanaley            9 McQuaid                1:36.85  
 24 Andrew Nguyen             10 Aquinas                1:37.30  
 25 Jeremy Hassett            10 Newark                 1:37.40  
 26 Paul Bradshaw             10 Charlotte              1:37.44  
 27 Rick Rizzo                11 Greece Odyss           1:37.68  
 28 Rowan Ketchum             12 Williamson             1:38.26  
 29 Moses Barber              11 Sodus                  1:38.51  
 30 Joel Vollenweider         12 Canandaigua            1:38.65  
 31 A.J. Stuver                9 McQuaid                1:40.68  
 32 Nick Budinski             11 Greece Odyss           1:41.07  
 33 Jon Hugh                  12 Greece Odyss           1:41.31  
 34 Tyler Gooslsby            10 Charlotte              1:41.48  
 35 Alex Gerstenberger        11 Greece Odyss           1:41.71  
 36 Christopher Ward          11 Greece Athen           1:41.72  
 37 Desmond Chambers          10 Charlotte              1:41.77  
 38 Jon Katz                  12 Greece Odyss           1:41.99  
 39 Allyn Peitruszewski       11 Churchville-           1:42.50  
 40 Michael Sullivan           9 McQuaid                1:42.60  
 41 Greg Jodeit               12 Waterloo               1:44.31  
 42 Aaron Van Nostrand        12 Williamson             1:44.44  
 43 Ronald Morrow             10 McQuaid                1:45.34  
 44 Jason Reid                12 Williamson             1:46.24  
 45 Joe Crocetta              12 Hilton                 1:46.78  
 46 Cooper Campbell           12 Palmyra-Mace           1:47.05  
 47 Andrew Tomasso            11 Bishop Kearn           1:48.78  
 48 Christopher Pike          12 Pittsford Me           1:50.30  
 49 Harrison Kay              10 Canandaigua            1:50.37  
 50 Rob Dowd                  11 West Irondeq           1:50.38  
 51 Gabe Bender               10 Oakfield-Ala           1:50.92  
 52 Austin O'Donnell           9 Canandaigua            1:51.08  
 53 Matthew Tedesco           10 Pittsford Me           1:51.32  
 54 Raleigh Williams          10 Ben Franklin           1:52.99  
 55 Tyler Jodeit               9 Waterloo               1:54.02  
 56 Dylan Barclay             11 Oakfield-Ala           1:57.01  
 57 David Kishlar             10 Greece Olymp           1:57.52  
 58 Travis Miller              9 Pittsford Me           1:57.68  
 59 Austin Reid               10 Williamson             1:58.42  
 60 Dane Martella-Tascik       9 Bishop Kearn           1:58.64  
 61 Jacob Vanderburgh         12 Greece Olymp           2:00.65  
 -- Gayang Ayol               11 Greece Olymp                DQ   spikes
 
Event 35  Boys 600 Meter Run Junior Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Matt Roorda               10 Aquinas                1:39.43  
  2 Alex Ding                 10 Pittsford Su           1:41.07  
  3 Will Burgin                9 Webster Schr           1:42.92  
  4 Dennis Huff               11 McQuaid                1:43.04  
  5 Ty Joseph                  8 Brighton               1:44.61  
  6 Jeff Mangiafesto          10 Greece Odyss           1:45.27  
  7 Alex Meritt               10 Webster Schr           1:45.79  
  8 Jake Hart - Predmore       9 McQuaid                1:46.50  
  9 Paul Beckford              9 Greece Athen           1:47.10  
 10 Jude Lester                9 Palmyra-Mace           1:49.76  
 11 Austin Smith              11 Webster Thom           1:50.41  
 12 Aric Johnson              11 Webster Schr           1:51.01  
 13 CJ Kouzan                  8 Webster Schr           1:51.17  
 14 Nick Voss                  9 Palmyra-Mace           1:51.45  
 15 Nick Ciccarone            10 Greece Odyss           1:52.98  
 16 Niko Storke                9 Aquinas                1:53.14  
 17 Zach Clicquennoi           9 Aquinas                1:57.95  
 18 Sean Pasano               10 Aquinas                1:59.74  
 19 Zach Miller               12 Greece Odyss           2:02.42  
 20 Zach Lindke               10 Oakfield-Ala           2:03.78  
 21 Frank Bruno                8 Bishop Kearn           2:04.67  
 22 Tyler Clayton              9 Hilton                 2:05.66  
 23 Mike Gertner              12 Pittsford Su           2:07.27  
 24 Mike Kostin               11 Greece Odyss           2:08.83  
 25 Jacob Sahrle              10 Pittsford Me           2:10.89  
 26 Marc Remsen               10 Oakfield-Ala           2:11.33  
 27 Alex Uhlein                8 Aquinas                2:11.80  
 
Event 40  Boys 300 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cory Cox                  11 EAST                     37.25   1 
  2 Quinten Gause             11 Bishop Kearn             37.44   3 
  3 Colby Parks               12 EAST                     37.71   1 
  4 Javante Coley             11 Greece Olymp             38.22   2 
  5 Noah Onoff                10 Pittsford Su             38.23   1 
  6 Glynn Brown               12 John Marshal             38.41   3 
  7 John Wood                 11 EAST                     38.51   2 
  8 Josh Krest                12 Palmyra-Mace             38.62   4 
  9 Max Wagner                12 Palmyra-Mace             38.72   4 
 10 Ricky Travers             12 Ben Franklin             38.84   2 
 11 Mark Crandall             12 Greece Odyss             38.97   6 
 12 Greg Lohrman              11 Webster Thom             39.14   7 
 13 Sachar Williams           10 EAST                     39.15   5 
 14 Andrew Furnare            11 Canandaigua              39.33   3 
 15 Tyshawn Jenkins           12 Charlotte                39.46   2 
 16 Dave VanLaeken            12 Palmyra-Mace             39.79   5 
 17 Garrett Pasano            11 Aquinas                  39.91   6 
 18 Louis Serrano             12 EAST                     39.98   1 
 19 Ben Densieski             12 West Irondeq             40.05   6 
 20 Jon Aponte                12 Webster Thom             40.16   3 
 21 Nigel Walker              10 Hilton                   40.24   6 
 22 Edwin Farquharson         12 John Marshal             40.39   8 
 23 Tyre Smith                 9 Lyons                    40.41   4 
 24 Jake Wark                 12 Aquinas                  40.70   9 
 25 Terrance Harley            8 Greece Athen             40.82  11 
 26 Tyler Zimmerman           12 Greece Odyss             40.87  11 
 27 Adam Rabidoux             11 Brighton                 41.06   7 
 28 Parker Weeks              12 Canandaigua              41.13   4 
 29 Matt Kenyon               11 Churchville-             41.25   7 
