Licensed to Yen Timing Service - Contractor License
                                        HY-TEK's Meet Manager 5/3/2010 08:55 AM
                            His and Hers - 5/1/2010                            
                                   Victor HS                                   
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Mark Canady               12 Edison Tech              10.92   5  10   
  2 Brian Smith                9 Greece Athen             11.10   5   8   
  3 Colby Parks               12 East                     11.12   5   6   
  4 Ty'Shawn Murrell          12 Wilson Magne             11.29   5   5   
  5 John Wood                 11 East                     11.31   5   4   
  6 Eric Ziegler              11 Spencerport              11.35   5   3   
  7 Hassan Robinson           12 Wilson Magne             11.39   5   2   
  8 Quinton Washington        12 Bishop Kearn             11.45   4   1   
  9 Justin Dorsey             12 Gates-Chili              11.46   4 
 10 Darreall Bradwell         12 Ben Franklin             11.47   4 
 11 Terrance Harley            8 Greece Athen             11.56   4 
 12 Jamie-Lee Brooks          10 Penfield                 11.63   3 
 13 Korey Beasley              9 Gates-Chili              11.66   4 
 14 Darien Johnson            11 Edison Tech              11.74   5 
 15 Richie Drees              12 Pittsford Me             11.80   3 
 16 Elijah Simmons            11 Bishop Kearn             11.84   4 
 17 Dylan Hall                11 Albion                   11.97   3 
 18 Aaron Marga               12 Brockport                12.07   4 
 19 Devin Anglin              10 School of th             12.09   2 
 20 Zach Hess                 12 Victor                   12.10   3 
 21 Joe Jackson               12 Spencerport              12.18   2 
 22 Ricky Travers             12 Ben Franklin             12.22   3 
 23 Spencer Sagnieri          12 Greece Arcad             12.23   2 
 24 Brandon Eaddy             11 Pittsford Me             12.24   2 
 25 Bray Nauden               10 Brockport                12.33   3 
 26 Zach DeNoto               11 Pittsford Su             12.61   2 
 26 Anthony Fabiano           12 Penfield                 12.61   2 
 28 Rob Matina                10 Webster Thom             12.96   1 
 29 Allen Cowley              12 Webster Thom             13.88   1 
 -- Sean Hackel               11 Victor                      DQ   3 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mark Canady               12 Edison Tech              21.65   5  10   
  2 Brian Smith                9 Greece Athen             22.52   5   8   
  3 Quentin Gause             11 Bishop Kearn             22.64   4   6   
  4 Tyshawn Ross              12 East                     22.73   4   5   
  5 Colby Parks               12 East                     22.74   5   4   
  6 Donavan Wallace           10 Wilson Magne             23.13   5   3   
  7 Jon Rumph                 12 Gates-Chili              23.32   4   2   
  8 Noah Onoff                10 Pittsford Su             23.40   4   1   
  9 Terrance Harley            8 Greece Athen             23.47   4 
 10 Bryan Whitlock            12 School of th             23.50   5 
 11 Eddie Williams            11 Edison Tech              23.53   4 
 12 Greg Lohrman              11 Webster Thom             23.76   3 
 13 Spencer Sagnieri          12 Greece Arcad             24.28   3 
 14 Darreall Bradwell         12 Ben Franklin             24.38   3 
 15 Tom Yost                  12 Pittsford Me             24.53   3 
 16 Mike Pascutoi             11 Pittsford Su             24.55   3 
 17 Aaron Marga               12 Brockport                24.60   2 
 18 Devon Marshall             9 Spencerport              24.75   2 
 19 Zane Scott                10 Victor                   24.83   2 
 20 Evan Bartlow              12 Bishop Kearn             24.86   2 
 21 Marquise Riddick          12 Albion                   25.76   2 
 22 Bray Nauden               10 Brockport                25.82   3 
 23 Alex Weber                12 Penfield                 25.93   5 
 24 Ian Russell               10 Webster Thom             26.04   1 
 25 Cyrus Sussman             12 Penfield                 27.70   1 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kyle Twombly              12 Penfield                 50.09   5  10   
  2 Cory Cox                  11 East                     50.35   5   8   
  3 Jonmichael Knapp          11 Greece Arcad             50.95   5   6   
  4 Ismail El-Amin            10 Wilson Magne             51.34   5   5   
  5 Jaron Moorer              11 Edison Tech              52.26   5   4   
  6 Ken Boyer                 12 Albion                   52.27   4   3   
  7 Darin Carter              12 Victor                   52.60   5   2   
  8 Greg Lohrman              11 Webster Thom             53.00   4   1   
  9 Steve Skrtic              12 Penfield                 53.94   4 
 10 Alex Ngabo                11 Greece Athen             54.25   4 
 11 Stefan Deeg               11 Greece Athen             54.77   4 
 12 Jon Aponte                12 Webster Thom             54.86   4 
 13 Nathaniel Morihara        11 Pittsford Me             54.89   3 
 14 Dashawn Cooper            11 Wilson Magne             55.22   3 
 15 Louis Jackson             10 East                     55.83   2 
 16 Ben Drexler                9 Aquinas Inst             56.06   3 
 17 Amir Rogers                9 Ben Franklin             56.31   3 
 18 Michael Bratt             11 Spencerport              56.51   3 
 19 Eric Schutt               10 Greece Arcad             56.63   3 
 20 Anthony Nitche             9 Victor                   56.76   2 
 21 Justin Warren              8 Bishop Kearn             56.82   2 
 22 Robert Jackelen           11 Pittsford Su             57.45   2 
 23 Greg Siebert              10 Bishop Kearn             58.43   2 
 24 Davante Cox               11 Ben Franklin             58.71   1 
 25 Marquise Riddick          12 Albion                   59.75   2 
 26 Alex Cordts               10 Spencerport            1:01.23   2 
 27 Joseph Miller             10 Ben Franklin           1:11.26   1 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Tyler Zimmerman           12 Greece Athen           2:02.26   10   
  2 Cameron Rodgers           11 Wilson Magne           2:03.78    8   
  3 Jamie Hospers             12 Penfield               2:06.34    6   
  4 Dan Pecora                12 Aquinas Inst           2:07.03    5   
  5 Aidan Steiger             10 Victor                 2:07.26    4   
  6 Matt McArdle              12 Pittsford Me           2:08.12    3   
  7 Evan Grip                 12 Penfield               2:08.23    2   
  8 Maurie Clark              11 Pittsford Me           2:08.27    1   
  9 Eric von Schondorf        10 Webster Thom           2:13.10  
 10 Austin T. Smith           10 Webster Thom           2:13.23  
 11 Geoff Sierzant            12 Albion                 2:13.28  
 12 Tyrese Bryant             11 School of th           2:14.21  
 13 Mike Smathers             10 Victor                 2:14.92  
 14 Mike Capurso               9 Albion                 2:17.29  
 15 Adrien Bubie              12 Greece Athen           2:18.35  
 16 Brandon Pinkins           12 East                   2:19.43  
 17 Colin Peartree            11 Pittsford Su           2:21.40  
 18 Raliegh Williams          10 Ben Franklin           2:29.39  
 19 Dane Martella-Tasick       9 Bishop Kearn           2:36.79  
 20 Darius Fowler             11 Wilson Magne           2:38.32  
 21 Brian Palamar              9 Bishop Kearn           2:51.37  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Connor Hayward            10 Victor                 4:36.28   10   
  2 Cole DeClerck             11 Webster Thom           4:38.49    8   
  3 Tim Mateer                11 Webster Thom           4:41.02    6   
  4 Brady Sprague             11 Penfield               4:48.77    5   
  5 Jackson Howe              12 Penfield               4:51.02    4   
  6 Shaun Sweazy              11 Brockport              4:51.66    3   
  7 Mike Anvelt               10 Pittsford Su           4:52.07    2   
  8 Dan Pecora                12 Aquinas Inst           4:54.96    1   
  9 Dylan Iadanza             10 Victor                 4:56.19  
 10 Jack Wesley                8 Pittsford Me           4:57.11  
 11 Alex Jermyn               10 Spencerport            4:57.61  
 12 Matt VanVleck              9 Pittsford Me           4:59.71  
 13 Alex Strang               10 Pittsford Su           5:03.51  
 14 Thomas Abbey               9 Addison                5:04.33  
 15 Tom Couse                 10 Gates-Chili            5:13.25  
 16 Nate Foley                12 Brockport              5:13.94  
 17 Redell Freeman            10 Bishop Kearn           5:15.39  
 18 Tyre Douglas              10 Edison Tech            5:25.67  
 19 Anthony LaRocca           12 Gates-Chili            5:26.76  
 20 Quamell Brooks            12 East                   5:35.65  
 21 Richard Albarran          10 Wilson Magne           5:38.15  
 22 Yosef Menguistab          10 Wilson Magne           5:42.94  
 23 Nick Siebert              10 Bishop Kearn           5:45.71  
 24 Justin Tompkins           10 Addison                5:47.70  
 25 Tim Walters                9 School of th           6:29.42  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lou Lipani                11 Greece Arcad           9:49.81   10   
  2 Tyler Gumina              11 Penfield               9:57.06    8   
  3 Travis Jordan             10 Gates-Chili           10:08.00    6   
  4 Joel Kandt                11 Brockport             10:14.16    5   
  5 Sean Fischer              11 Pittsford Su          10:16.28    4   
  6 Jordan Dworkin            11 Pittsford Su          10:24.63    3   
  7 William (Billy) Galetto   10 Spencerport           10:41.51    2   
  8 Nick Budinski             11 Greece Athen          10:47.36    1   
  9 Nik Malmstrom             11 Webster Thom          10:48.94  
 10 Bryan Harney              12 Penfield              10:55.38  
 11 Matt Loce                  9 Webster Thom          10:59.88  
 12 Jack Erickson             10 Victor                11:04.20  
 13 Thomas Abbey               9 Addison               11:10.42  
 14 Lee Lande                 11 Pittsford Me          11:32.56  
 15 Ziad El-Bejjani           10 Wilson Magne          12:22.52  
 16 Greg Pardner               9 School of th          14:24.07  
 -- Kyle Reid                 11 Victor                     DNF  
 
Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Shyquan Jones             10 Edison Tech              15.50   4  10   
  2 Joe Postwaite             11 Gates-Chili              15.93   4   8   
  3 Jahmahl Pardner           10 Aquinas Inst             16.07   4   6   
  4 Sachar Williams           10 East                     16.64   4   5   
  5 Jahari Ross               11 Edison Tech              16.68   4   4   
  6 Matt Szydlowski           12 Victor                   16.72   4   3   
  7 Oshani Anglin             11 Wilson Magne             16.87   4   2   
  8 Devin Anglin              10 School of th             16.97   3   1   
  9 Matt Traylor              11 Penfield                 17.09   3 
 10 Amir Rogers                9 Ben Franklin             17.41   1 
 11 Cameron Rodgers           11 Wilson Magne             17.61   3 
 12 Josh Adler                11 Gates-Chili              17.77   3 
 13 Jermaine Junious          10 Ben Franklin             18.07   3 
 14 Nick Maggio               11 Greece Athen             18.32   3 
 15 Prince Williams           12 School of th             18.44   2 
 16 Tristan McRae             11 Greece Arcad             19.34   3 
 17 Harmanpreet Brar          11 Greece Athen             19.65   1 
 18 Shane Todd                 9 Webster Thom             20.05   1 
 19 Charles Wygal              9 Webster Thom             20.15   2 
 20 Jalen McGill              11 East                     21.74   2 
 21 Dan Monczynski            12 Penfield                 23.80   3 
 
Boys 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Marcquis Johnson-Brought  12 Edison Tech              56.86   4  10   
  2 Sachar Williams           10 East                     57.64   4   8   
  3 Oshani Anglin             11 Wilson Magne             58.09   4   6   
  4 Shyquan Jones             10 Edison Tech              58.98   4   5   
  5 Thomas Harris             12 Gates-Chili              59.98   4   4   
  6 Matt Szydlowski           12 Victor                 1:01.84   4   3   
  7 Dan Monczynski            12 Penfield               1:04.29   4   2   
  8 Evan Feeley               11 Pittsford Su           1:04.40   4   1   
  9 Mackenzie Dilliard        10 Wilson Magne           1:04.41   2 
 10 Chris Archie               9 Gates-Chili            1:04.45   3 
 11 Malik Sales               11 School of th           1:05.02   3 
 12 Prince Williams           12 School of th           1:05.25   3 
 13 Chris Enderby             11 Penfield               1:05.44   3 
 14 Tristan McRae             11 Greece Arcad           1:06.41   2 
 15 Jedidiah Keenan           10 Victor                 1:06.67   3 
 16 Shaun Sweazy              11 Brockport              1:07.30   2 
 17 Alex Cordts               10 Spencerport            1:07.36   1 
 18 Chad Dunham                9 Spencerport            1:07.64   2 
 19 Reed Likly                11 Pittsford Me           1:07.94   3 
 20 Charles Wygal              9 Webster Thom           1:11.11   2 
 21 James Rivenbark           11 Webster Thom           1:14.05   1 
 22 Harmanpreet Brar          11 Greece Athen           1:15.57   1 
 
Boys 3000 Meter Steeplechase Series
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jared Rousell             11 Webster Thom           9:58.85   10   
  2 Anthony Piacentini        12 Webster Schr           9:59.14    8   
  3 Cal Hayward               12 Victor                10:42.24    6   
  4 Alex Crandell             10 Penfield              11:01.55    5   
  5 Tyler Baldino             11 Pittsford Su          11:10.84    4   
  6 Mitch Moran                9 Penfield              11:12.69    3   
  7 Corey Pavia               10 Pittsford Me          11:41.01    2   
  8 Eric Mikols               10 Churchville-          11:42.65    1   
  9 Will Yancey               10 Pittsford Me          11:50.62  
 10 Ryan Black                10 Pittsford Su          11:55.05  
 11 Anthony LaRocca           12 Gates-Chili           11:55.10  
 12 John Coleman              12 Spencerport           12:07.76  
 13 Brett Rosato              12 Albion                12:48.53  
 14 Quamell Brooks            12 East                  13:11.52  
 15 Taquan Hardaway            9 School of th          14:04.27  
 
Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Wilson Magnet                                         43.28   2  10   
  2 East                                                  43.80   2   8   
  3 Gates-Chili                                           44.39   2   6   
  4 Penfield                                              44.44   2   5   
  5 Greece Athena                                         44.52   1   4   
  6 Pittsford Mendon                                      46.08   2   3   
  7 Victor                                                46.31   1   2   
  8 Spencerport                                           46.76   1   1   
  9 Albion                                                46.81   1 
 10 Pittsford Sutherland                                  47.13   1 
 11 School of the Arts                                    49.16   1 
 -- Edison Tech                                              DQ   2 
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Edison Tech                                         3:30.42   2  10   
  2 Penfield                                            3:31.79   2   8   
  3 Wilson Magnet                                       3:35.80   2   6   
  4 East                                                3:36.10   2   5   
  5 Pittsford Sutherland                                3:38.52   1   4   
  6 Victor                                              3:41.22   2   3   
  7 Spencerport                                         3:46.15   1   2   
  8 Pittsford Mendon                                    3:47.15   2   1   
  9 Gates-Chili                                         3:47.98   2 
 10 Webster Thomas                                      3:51.41   1 
 -- School of the Arts                                       DQ   2 
 -- Ben Franklin                                             DQ   1 
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Webster Thomas                                      8:26.52   10   
  2 Penfield                                            8:33.47    8   
  3 Edison Tech                                         8:37.77    6   
  4 Pittsford Sutherland                                8:39.57    5   
  5 Wilson Magnet                                       8:50.28    4   
  6 Greece Arcadia                                      9:09.91    3   
  7 Victor                                              9:12.04    2   
  8 Pittsford Mendon                                    9:26.04    1   
  9 East                                                9:28.47  
 10 School of the Arts                                 10:46.60  
 11 Bishop Kearney                                     11:20.23  
 
Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Matt Sutherland           12 Penfield               6-03.00      1.90m   9   
  1 Joe Postwaite             11 Gates-Chili            6-03.00      1.90m   9   
  3 Rashad Scott              12 Edison Tech            6-01.00      1.85m   6   
  4 Jahmahl Pardner           10 Aquinas Inst           5-10.00      1.77m   5   
  5 Josh Jeffries             12 Wilson Magne           5-10.00      1.77m   3   
  5 Ken Boyer                 12 Albion                 5-10.00      1.77m   3   
  5 Jon Rumph                 12 Gates-Chili            5-10.00      1.77m   3   
  8 Ben Carlson               10 Webster Thom           5-08.00      1.72m   1   
  9 Shyhiem Rhodes            12 Albion                 5-08.00      1.72m 
 10 Jacob Jackson             10 Spencerport            5-06.00      1.67m 
 11 Nicholas Wood              9 Spencerport            5-04.00      1.62m 
 12 Jeff Hotto                11 Penfield               5-02.00      1.57m 
 13 Tyshawn Ross              12 East                   5-00.00      1.52m 
 13 Brian Smith                9 Greece Athen           5-00.00      1.52m 
 -- Malik Sales               11 School of th                NH            
 -- Xavier Betts              12 Edison Tech                 NH            
 -- Quinton Washington        12 Bishop Kearn                NH            
 -- Harmanpreet Brar          11 Greece Athen                NH            
 
Boys Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Jordan Traina             12 Gates-Chili           13-06.00      4.11m  10   
  2 CJ Palozzi                 9 Gates-Chili           13-00.00      3.96m   8   
  3 Mitch Nguyen              11 Penfield              13-00.00      3.96m   6   
  4 Garrett Boehmer           11 Aquinas Inst          12-06.00      3.81m   5   
  5 Dustin Ferguson           12 Albion                12-00.00      3.65m   4   
  6 Nick Maggio               11 Greece Athen          12-00.00      3.65m   3   
  7 Henry Haines              11 Albion                11-06.00      3.50m   2   
  8 Ben Goebel                12 Victor                11-00.00      3.35m   1   
  9 Devin Hoffer              11 Greece Athen          10-06.00      3.20m 
 10 Adam Johnson              11 Spencerport           10-00.00      3.04m 
 10 Andrew Winderl            12 Webster Thom          10-00.00      3.04m 
 12 Alex Lucarelli            12 Webster Thom           9-06.00      2.89m 
 13 Peter Garrow              10 Penfield               8-06.00      2.59m 
 13 Luke Baszynski             9 Spencerport            8-06.00      2.59m 
 -- John Rodgers              12 Pittsford Su                NH            
 -- Evan Bartlow              12 Bishop Kearn                NH            
 
Boys Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Matt Traylor              11 Penfield              22-04.25      6.81m  10   
  2 Jahari Ross               11 Edison Tech           21-10.50      6.66m   8   
  3 Eric Ziegler              11 Spencerport           21-09.50      6.64m   6   
  4 Cory Cox                  11 East                  21-07.00      6.57m   5   
  5 Rashad Scott              12 Edison Tech           21-05.25      6.53m   4   
  6 Joe Postwaite             11 Gates-Chili           21-04.75      6.52m   3   
  7 Donavan Wallace           10 Wilson Magne          21-04.00      6.50m   2   
  8 Jonathan Fiorella         12 Pittsford Su          21-03.50      6.48m   1   
  9 Quentin Gause             11 Bishop Kearn          20-08.00      6.29m 
 10 Jahmahl Pardner           10 Aquinas Inst          20-04.25      6.20m 
 11 Quinton Washington        12 Bishop Kearn          20-03.75      6.19m 
 12 Victorin Kothor            9 Greece Athen          19-06.25      5.94m 
 13 Malcolm Frazier           11 Gates-Chili           19-04.75      5.91m 
 14 Devin Anglin              10 School of th          19-02.75      5.86m 
 15 Richie Drees              12 Pittsford Me          19-01.00      5.81m 
 16 Akash Menon               11 Pittsford Su          19-00.25      5.79m 
 17 Marcus Smith              10 Greece Arcad          18-10.50      5.75m 
 18 Max Scardetta             11 Webster Thom          18-09.00      5.71m 
 19 Jermaine Junious          10 Ben Franklin          18-06.50      5.65m 
 20 Zach Towner               10 Victor                18-05.00      5.61m 
 21 Brandon Pinkins           12 East                  18-04.75      5.60m 
 22 Nick Maggio               11 Greece Athen          18-01.25      5.51m 
 23 Matt Sutherland           12 Penfield              17-11.00      5.46m 
 24 Zach Hess                 12 Victor                17-10.75      5.45m 
 25 Darreall Bradwell         12 Ben Franklin          17-09.50      5.42m 
 26 Joe Jackson               12 Spencerport           17-09.00      5.41m 
 27 Cresner Holt               9 Greece Arcad          17-08.50      5.39m 
 28 Ben Carlson               10 Webster Thom          17-05.50      5.32m 
 29 Rick Messmer              12 Albion                17-01.25      5.21m 
 30 Pat Wilson                12 Brockport             16-03.50      4.96m 
 31 Ethan Sentiff             12 Brockport             16-03.00      4.95m 
 -- Ismail El-Amin            10 Wilson Magne              FOUL            
 
Boys Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Joe Postwaite             11 Gates-Chili           45-09.25     13.95m  10   
  2 Ismail El-Amin            10 Wilson Magne          44-04.25     13.51m   8   
  3 Cory Cox                  11 East                  43-04.50     13.22m   6   
  4 Eddie Barnwell            11 Wilson Magne          43-03.00     13.18m   5   
  5 Malcolm Frazier           11 Gates-Chili           42-03.75     12.89m   4   
  6 Jahari Ross               11 Edison Tech           41-03.50     12.58m   3   
  7 Matt Traylor              11 Penfield              40-11.25     12.47m   2   
  8 Jermaine Junious          10 Ben Franklin          40-04.50     12.30m   1   
  9 Shyhiem Rhodes            12 Albion                39-09.50     12.12m 
 10 Victorin Kothor            9 Greece Athen          39-07.50     12.07m 
 11 Louis Jackson             10 East                  39-04.00     11.98m 
 12 Max Scardetta             11 Webster Thom          39-02.50     11.95m 
 13 Jonathan Fiorella         12 Pittsford Su          38-11.50     11.87m 
 14 Akash Menon               11 Pittsford Su          38-08.50     11.79m 
 15 Joe Jackson               12 Spencerport           38-06.75     11.75m 
 16 Matt Rybek                11 Penfield              37-10.00     11.53m 
 17 Marcus Smith              10 Greece Arcad          37-09.50     11.51m 
 18 Prince Williams           12 School of th          37-00.25     11.28m 
 19 Rick Messmer              12 Albion                36-10.00     11.22m 
 19 Mike Black                12 Victor                36-10.00     11.22m 
 21 Jacob Jackson             10 Spencerport           36-06.50     11.13m 
 22 Cresner Holt               9 Greece Arcad          30-08.75      9.36m 
 23 Brian Palamar              9 Bishop Kearn          29-02.50      8.90m 
 24 Dane Martella-Tasick       9 Bishop Kearn          24-09.00      7.54m 
 -- Xavier Betts              12 Edison Tech               FOUL            
 
Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Robert Watkins            12 School of th          50-02.00     15.29m  10   
  2 Josh Dupan                11 Brockport             48-07.50     14.82m   8   
  3 Antione Keels             11 East                  47-04.25     14.43m   6   
  4 Lucas Barber              12 Pittsford Me          46-11.00     14.30m   5   
  5 Tyler Hixson              11 Red Jacket            45-02.00     13.76m   4   
  6 Dylan Hall                11 Albion                43-10.00     13.36m   3   
  7 Stacy Long                11 East                  43-09.75     13.35m   2   
  8 Jordian Gause             11 Bishop Kearn          43-03.75     13.20m   1   
  9 Devon Lopez               12 Pittsford Su          42-06.75     12.97m 
 10 Holden Fong               12 Penfield              41-08.25     12.70m 
 11 Jake Richardson           12 Pittsford Me          39-09.00     12.11m 
 12 Jason Stirk               12 Albion                39-02.25     11.94m 
 13 Cedrick Goodwill          12 Webster Thom          38-11.00     11.86m 
 14 Stephan Ouelette          10 Brockport             38-05.25     11.71m 
 15 Zach Noll                 10 Victor                37-01.50     11.31m 
 16 Nick Hall                 11 Spencerport           36-06.00     11.12m 
 17 Kevin Saphouvong          12 Gates-Chili           35-04.50     10.78m 
 18 Jacob Normand             12 Penfield              34-09.25     10.59m 
 19 Tom Murphy                12 Victor                34-04.50     10.47m 
 20 Rod Stevens               11 Webster Thom          34-02.00     10.41m 
 21 Daniel Berardi            11 Spencerport           33-09.00     10.28m 
 22 David Nguyen              11 Gates-Chili           33-04.00     10.16m 
 23 Tory Aldridge             11 Edison Tech           32-04.50      9.86m 
 24 Mitchell Atkin            11 Pittsford Su          32-02.75      9.82m 
 25 Justin Casilio            12 Aquinas Inst          31-08.25      9.65m 
 26 Julio Cruz                11 Edison Tech           31-03.00      9.52m 
 27 Devin Hoffer              11 Greece Athen          30-01.00      9.16m 
 28 Jalen Smith                9 School of th          26-05.00      8.05m 
 -- Murat Dilek               11 Greece Arcad              FOUL            
 
Boys Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lucas Barber              12 Pittsford Me            145-07     44.37m  10   
  2 Tyler Hixson              11 Red Jacket              135-00     41.14m   8   
  3 Nick Hall                 11 Spencerport             133-03     40.61m   6   
  4 Devon Lopez               12 Pittsford Su            130-08     39.82m   5   
  5 Sterling Yox              12 Brockport               125-06     38.25m   4   
  6 Holden Fong               12 Penfield                124-03     37.87m   3   
  7 Jordian Gause             11 Bishop Kearn            121-02     36.93m   2   
  8 Jayson Huff               11 East                    121-00     36.88m   1   
  9 Robert Watkins            12 School of th            120-10     36.83m 
 10 Antione Keels             11 East                    119-03     36.34m 
 11 Dylan Hall                11 Albion                  117-07     35.83m 
 12 Justin Casilio            12 Aquinas Inst            116-00     35.35m 
 13 Nick Kaminski             10 Gates-Chili             115-02     35.10m 
 14 Arthur Coachman           12 Ben Franklin            113-02     34.49m 
 15 Kevin Saphouvong          12 Gates-Chili             110-06     33.68m 
 16 Jesse Kozub               10 Brockport               109-01     33.24m 
 17 Zach Noll                 10 Victor                  106-07     32.48m 
 18 Dan O'Reilly              12 Webster Thom            105-07     32.18m 
 19 Murat Dilek               11 Greece Arcad            105-01     32.02m 
 20 Marquis Graves            12 Wilson Magne            103-02     31.44m 
 21 Brandon Tran              11 Gates-Chili             103-01     31.41m 
 22 Jake Richardson           12 Pittsford Me            102-03     31.16m 
 23 Conner Himes              12 Penfield                 96-11     29.54m 
 24 Jesus Vallejo             12 Albion                   96-10     29.51m 
 25 Tom Murphy                12 Victor                   92-09     28.27m 
 26 Dan Pulhamus              12 Spencerport              89-05     27.25m 
 27 Mitchell Atkin            11 Pittsford Su             88-10     27.07m 
 28 Nick Maggio               11 Greece Athen             84-07     25.78m 
 29 Chris Jordan              12 Wilson Magne             70-10     21.59m 
 30 Dean Kane                 10 Bishop Kearn             46-05     14.14m 
 -- Ethan Harding             12 Webster Thom              FOUL            
 
Outdoor Pentathlon: #5 Boys 1500 Meter Run Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Omar Joseph               11 Edison Tech            4:49.05     624
  2 Michael Carson            11 Wilson Magne           4:53.96     595
  3 Calvin Bain               11 East                   4:56.43     580
  4 Steve VanValin             9 Gates-Chili            5:11.05     498
  5 James Lynch               10 Pittsford Su           5:11.35     496
  6 Eric Stevenson            10 Gates-Chili            5:14.83     477
  7 Gabe Rivera               11 Greece Arcad           5:29.32     403
  8 Josh Baranello            10 Webster Thom           5:40.04     351
  9 Shaquan Leach              9 School of th           5:49.32     309
 10 Ben Boggs                 10 Spencerport            5:57.91     273
 11 Zach Palleschi-King       11 Bishop Kearn           6:10.73     222
 
Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Gabe Rivera               11 Greece Arcad             17.07   2    617
  2 Omar Joseph               11 Edison Tech              17.36   2    587
  3 Ben Boggs                 10 Spencerport              17.77   2    546
  4 James Lynch               10 Pittsford Su             17.88   1    536
  5 Zach Palleschi-King       11 Bishop Kearn             19.17   1    418
  6 Calvin Bain               11 East                     19.32   2    405
  7 Steve VanValin             9 Gates-Chili              20.30   2    326
  8 Michael Carson            11 Wilson Magne             20.45   1    314
  9 Eric Stevenson            10 Gates-Chili              21.16   1    263
 10 Josh Baranello            10 Webster Thom             21.75   2    224
 11 Shaquan Leach              9 School of th             23.51   2    125
 
Outdoor Pentathlon: #2 Boys High Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gabe Rivera               11 Greece Arcad             1.73m    5-08.00    569
  2 Ben Boggs                 10 Spencerport              1.68m    5-06.00    528
  3 Zach Palleschi-King       11 Bishop Kearn             1.63m    5-04.25    488
  3 Omar Joseph               11 Edison Tech              1.63m    5-04.25    488
  5 Calvin Bain               11 East                     1.58m    5-02.25    449
  5 Michael Carson            11 Wilson Magne             1.58m    5-02.25    449
  5 James Lynch               10 Pittsford Su             1.58m    5-02.25    449
  8 Josh Baranello            10 Webster Thom             1.53m    5-00.25    411
  8 Eric Stevenson            10 Gates-Chili              1.53m    5-00.25    411
 10 Steve VanValin             9 Gates-Chili              1.23m    4-00.50    206
 -- Shaquan Leach              9 School of th                NH            
 
Outdoor Pentathlon: #4 Boys Long Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gabe Rivera               11 Greece Arcad             5.89m   19-04.00    563
  2 Eric Stevenson            10 Gates-Chili              5.64m   18-06.00    510
  3 Calvin Bain               11 East                     5.55m   18-02.50    492
  4 James Lynch               10 Pittsford Su             5.50m   18-00.50    481
  5 Zach Palleschi-King       11 Bishop Kearn             5.23m   17-02.00    427
  6 Ben Boggs                 10 Spencerport              5.21m   17-01.25    423
  7 Omar Joseph               11 Edison Tech              4.95m   16-03.00    373
  8 Michael Carson            11 Wilson Magne             4.58m   15-00.50    304
  9 Steve VanValin             9 Gates-Chili              4.55m   14-11.25    299
 10 Josh Baranello            10 Webster Thom             4.43m   14-06.50    278
 11 Shaquan Leach              9 School of th             4.35m   14-03.25    264
 
Outdoor Pentathlon: #3 Boys Shot Put Outdoor Pentathlon
