DATE: 5/01/10 |
---|
JohnReed201Girls |
Long Jump |
---|
1 > | Miller Andrea - HAM | 14ft 2.25in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Flint Alexis - ARK | 13ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Schwarberg Shannon - AA | 13ft 5.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Wolf Emily - ARK | 13ft 5.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Dreher Gracie - JT | 13ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Gordon Brooke - HAM | 13ft 2.50in |
Triple Jump |
---|
1 > | Moyer Cora - HAM | 30ft 11.25in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Day Brynn - HAM | 30ft 10.25in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Dreher Gracie - JT | 29ft 1.50in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Woods Colleen - ARK | 28ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Zigenfus Sam - AVO | 27ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6T> | Pizura Katie - HAM | 26ft 10.00in |
High Jump |
---|
1 > | Day Brynn - HAM | 4ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Vanscoter Bri - ARK | 4ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Bossard Natalie - ARK | 4ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Gordon Brooke - HAM | 4ft 4.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Miller Andrea - HAM | 4ft 2.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Hand Shelby - GVG | 4ft 2.00in |
Pole Vault |
---|
1 > | Wellington Sarah - ARK | 7ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Vanscoter Bri - ARK | 7ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Bossard Natalie - ARK | 6ft 0.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Mulligan Corrie - AA | 5ft 6.00in |
Shot Put |
---|
1 > | Adams Jessica - JT | 27ft 11.25in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Hand Shelby - GVG | 27ft 6.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Hulse Ashley - HAM | 25ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Lorow Corah - GVG | 25ft 8.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | House Ashley - HAM | 25ft 6.75in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Holmok Hannah - AA | 25ft 5.75in |
Discus |
---|
1 > | Holmok Hannah - AA | 83ft 1.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Hulse Ashley - HAM | 80ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Klemenz Jen - AVO | 72ft 10.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Hand Shelby - GVG | 72ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Fry Aubrey - JT | 71ft 5.00in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Walters Billie - AVO | 66ft 3.00in |
4 x 100 Relay |
---|
1 > | Alfred Almond | 00:54.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | hammondsportgirls | 00:55.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | JT | 00:56.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Arkport | 00:56.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Genesee Valley Girls | 00:59.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Scio | 01:03.40 |
4 x 400 Relay |
---|
1 > | JT | 04:27.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | hammondsportgirls | 04:30.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Alfred Almond | 04:44.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Genesee Valley Girls | 05:08.90 |
4 x 800 Relay |
---|
1 > | hammondsportgirls | 11:11.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Arkport | 11:11.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Alfred Almond | 11:36.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | JT | 11:43.70 |
100 Meter Dash |
---|
1 > | Bossard Rachel - ARK | 00:13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Hotchkiss Rachel - GVG | 00:13.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Miller Andrea - HAM | 00:14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Schwarberg Shannon - AA | 00:14.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Albright Liz - HAM | 00:14.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Armentano Dallas - JT | 00:14.20 |
200 Meter Dash |
---|
1 > | Bossard Rachel - ARK | 00:28.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Holmok Hannah - AA | 00:29.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Adams Jessica - JT | 00:29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Armentano Dallas - JT | 00:29.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Hotchkiss Rachel - GVG | 00:29.90 |
400 Meter Dash |
---|
1 > | Kolo Liz - HAM | 01:02.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Wellington Sarah - ARK | 01:03.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Mayes Stacy - AA | 01:05.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Gordon Lori - HAM | 01:06.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Pizura Katie - HAM | 01:07.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Wessels Sara - JT | 01:07.40 |
100 Meter Hurdles |
---|
1 > | Gordon Brooke - HAM | 00:17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Kendall Austin - JT | 00:17.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Timothy Lindsey - ARK | 00:18.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Miller Andrea - HAM | 00:18.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Mulligan Corrie - AA | 00:19.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Tormey Lyzz - JT | 00:19.50 |
400 Meter Hurdles |
---|
1 > | Wellington Sarah - ARK | 01:12.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Button Sadie - JT | 01:13.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | House Ashley - HAM | 01:16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Mulligan Corrie - AA | 01:18.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Kendall Austin - JT | 01:19.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Pizura Aime - HAM | 01:23.00 |
800 Meter Run |
---|
1 > | Presutti Brianna - GVG | 02:37.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Gordon Brooke - HAM | 02:41.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | DioGuardi Meghan - AA | 02:42.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Bossard Natalie - ARK | 02:46.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Wendlandt Rio - HAM | 02:48.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Hooker Sheyenne - GVG | 02:50.50 |
1500 Meter Run |
---|
1 > | DioGuardi Meghan - AA | 05:26.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Presutti Brianna - GVG | 05:26.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Aini Mary Frances - ARK | 05:40.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Locey Ashley - JT | 05:50.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Kress Kyra - AA | 06:06.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Worthington McKayla - FIL | 06:09.10 |
3000 Meter Run |
---|
1 > | DioGuardi Meghan - AA | 11:14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 > | Presutti Brianna - GVG | 11:35.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 > | Aini Mary Frances - ARK | 11:59.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 > | Locey Ashley - JT | 12:39.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 > | Worthington McKayla - FIL | 12:40.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 > | Leyden Jackie - ARK | 13:20.60 |