Licensed to Wayne Central High School  HY-TEK's Meet Manager 5/22/2010 02:56 PM
                  2010 Finger Lakes Championship - 5/22/2010                   
                             Waterloo High School                              
                                    Results                                    
 
Event 4  Boys 3000 Meter Steeplechase
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Dinan, Brian              12 Geneva                10:18.47  
  2 Panipinto, Yanko          11 Wayne                 10:27.93  
  3 Beecher, Lyman            12 Penn Yan              10:41.27  
  4 Page, Tyler               11 Pal-Mac               10:58.50  
  5 Strablow, Andy            12 Pal-Mac               11:24.57  
  6 Rapp, Kyle                12 Penn Yan              11:35.45  
  7 Woodard, Jason            11 Red Jacket            11:59.38  
  8 Hartman, Garrett          11 Marcus Whitm          12:05.86  
  9 Sticco, Michael            8 Mynderse              12:20.89  
 10 Morgan, Tyler             11 Romulus               12:43.13  
 11 Derby, Tony               11 Bloomfield            13:02.33  
 12 Van Camp, Brian           11 Dundee                13:44.71  
 13 Rodas, Jaden              10 Red Jacket            13:47.25  
 
Event 6  Boys 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Midlakes  'A'                                         47.11   2 
     1) Bessey, Peter 11                2) Landschoot, Travis 12          
     3) Rugenstein, Brent 11            4) Miller, Jake 12                
  2 Wayne  'A'                                            47.59   2 
     1) Doty, Chris 12                  2) Grisley, Ben 12                
     3) Desiato, Mike 11                4) Naab, Mike 12                  
  3 Marcus Whitman  'A'                                   47.75   2 
     1) Longyear, Scott 12              2) Harvey, Chris 12               
     3) Ormsby, Patrick 11              4) Robarge, Dakota 12             
  4 South Seneca  'A'                                     47.76   2 
     1) Nye, Mason 10                   2) Westlake, Tim 10               
     3) Wickham, Jesse 9                4) Gable, Dom 11                  
  5 Mynderse  'A'                                         48.26   1 
     1) Vongphouthone, Danny 10         2) Sarratori, Stefano 12          
     3) Voit, Scott 10                  4) Cifaratta, John 10             
  6 Waterloo  'A'                                         49.54   1 
     1) Mitchell, Nick 12               2) Fridley, David 12              
     3) Osborne, Devon 12               4) Taylor, Robbie 12              
  7 Bloomfield  'A'                                       50.35   1 
     1) Ulmer, Ryan 11                  2) Hritz, Kevin 10                
     3) Moretti, Chris 10               4) Gaiter, Anthony 11             
  8 Dundee  'A'                                           51.28   2 
     1) Ellison, Greg 9                 2) Koehler, Michael 9             
     3) Johnston, Ryan 10               4) Chappell, Stephen 11           
  9 Romulus  'A'                                          53.35   1 
     1) Schrader, Danny 11              2) Eldridge, Jamie 11             
     3) Cali, Eric 11                   4) Modeste, Simba 11              
 -- Geneva  'A'                                              DQ   2 
     1) Edwards-Rhines, Erin 12         2) Reese, Desmond 10              
     3) Johnson, Dominic 11             4) Moore, Loyd 11                 
 
Event 8  Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Newark  'A'                                         3:31.91   2 
     1) Monaco, Erich 12                2) Colacino, Jamie 11             
     3) White, Derek 11                 4) VanKoevering, Antonio 11       
  2 Midlakes  'A'                                       3:34.77   2 
     1) Heusler, Garrett 12             2) Landschoot, Travis 12          
     3) Severson, Brendan 12            4) LaMotte, Landry 12             
  3 Penn Yan  'A'                                       3:39.41   2 
     1) Beecher, Lyman 12               2) Dinehart, Ben 11               
     3) Weeden, Chris 10                4) Westerfield, Jeremy 12         
  4 Wayne  'A'                                          3:39.64   2 
     1) Doty, Chris 12                  2) Desiato, Mike 11               
     3) Phillips, Alex 9                4) Naab, Mike 12                  
  5 South Seneca  'A'                                   3:43.63   2 
     1) Sweet, Kyle 11                  2) Wickham, Jesse 9               
     3) Esguarra, Ryan 10               4) Corning, Dave 12               
  6 Dundee  'A'                                         3:44.02   2 
     1) Ballard, Ryan 12                2) Koehler, Michael 9             
     3) Davis, Christopher 12           4) Cady, Jordan 11                
  7 Pal-Mac  'A'                                        3:48.49   2 
     1) Wagner, Max 12                  2) Mannix, Willy 10               
     3) Ovenshire, Jacob 11             4) VanLaeken, Dave 12             
  8 Red Jacket  'A'                                     3:51.94   1 
     1) Devlin, Shane 11                2) Schaefer, Chad 12              
     3) Woodard, Matt 11                4) Whittacker, Clinton 12         
  9 Bloomfield  'A'                                     4:03.44   1 
     1) Ulmer, Ryan 11                  2) Spencer, Dan 10                
     3) Hritz, Kevin 10                 4) Hritz, Andy 12                 
 10 Marcus Whitman  'A'                                 4:13.88   1 
     1) Wermuth, Ramsey 12              2) Griffin, Bobby 12              
     3) Dean, Jonathan 11               4) Yarger, Dan 11                 
 -- Waterloo  'A'                                            DQ   2 
     1) Soto, Tony 11                   2) Osborne, Devon 12              
     3) Fridley, David 12               4) Mitchell, Nick 12              
 
Event 10  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Morgan, Mike              10 Wayne                    16.25   3 
  2 Woodard, Matt             11 Red Jacket               17.20   3 
  3 Robarge, Dakota           12 Marcus Whitm             17.41   3 
  4 Davis, Christopher        12 Dundee                   17.55   3 
  5 Perozzi, Mike             12 Bloomfield               17.70   3 
  6 Wheaton, Marc             11 Romulus                  17.96   2 
  7 Harvey, Chris             12 Marcus Whitm             18.11   3 
  8 Smith, Zach               12 Wayne                    18.30   2 
  9 Ovenshire, Jacob          11 Pal-Mac                  18.31   2 
 10 Schenk, Jacob             11 Red Jacket               18.32   3 
 11 Connolly, Devon           11 Mynderse                 18.43   1 
 12 Voit, Scott               10 Mynderse                 18.92   2 
 13 DeVuyst, Adrian           11 Bloomfield               19.06   2 
 14 Pell, Mason               11 South Seneca             19.21   2 
 15 Westerfield, Jeremy       12 Penn Yan                 19.66   2 
 16 Esguarra, Ryan            10 South Seneca             19.96   1 
 17 Taylor, Robbie            12 Waterloo                 20.16   1 
 
Event 12  Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dinan, Brian              12 Geneva                 4:29.07  
  2 Dinan, Ethan              12 Geneva                 4:32.63  
  3 Ekdahl, Zac               11 Marcus Whitm           4:34.17  
  4 Hassett, Jeremy           10 Newark                 4:37.94  
  5 Wagner, Ian               12 South Seneca           4:38.07  
  6 Mintz, Jesse              12 Wayne                  4:43.67  
  7 LaMotte, Landry           12 Midlakes               4:47.74  
  8 Gregorio, Travis          11 Midlakes               4:49.16  
  9 Bradley, Adam             12 Marcus Whitm           4:49.59  
 10 Hennessy, Christopher     11 Wayne                  4:51.23  
 11 Sutorius, Mason           11 Harley-Allen           4:55.54  
 12 Dinehart, Ben             11 Penn Yan               4:56.02  
 13 Zappia, Kevin             11 Newark                 4:57.46  
 14 Vogan, Brian              12 Pal-Mac                4:59.37  
 15 Cowles, Jacob              9 Newark                x5:04.05  
 16 Theetage, Nick            11 South Seneca           5:06.40  
 17 Jodeit, Greg              12 Waterloo               5:07.92  
 18 Harbol, Sam               10 Pal-Mac                5:10.54  
 19 Hunn, Jon                 11 Harley-Allen           5:10.71  
 20 Lannon, Tom                9 Newark                x5:15.95  
 21 Shaffer, Tim              11 Mynderse               5:17.99  
 22 Giovannini-Dolan, Noah     8 Waterloo               5:20.30  
 23 Jensen, Axel               9 Dundee                 5:23.91  
 24 Miles, David              12 Red Jacket             5:24.30  
 25 Wright, Cody              11 Pal-Mac               x5:24.43  
 26 Irwin, Nick               11 Dundee                 5:56.06  
 
Event 14  Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 White, Derek              11 Newark                   51.24   3 
  2 Corning, Dave             12 South Seneca             54.06   3 
  3 Landschoot, Travis        12 Midlakes                 54.47   3 
  4 Ballard, Ryan             12 Dundee                   54.48   2 
  5 Wagner, Max               12 Pal-Mac                  54.68   3 
  6 McCormack, Ben            10 Newark                   54.91   3 
  7 Sarratori, Stefano        12 Mynderse                 56.16   2 
  8 Devlin, Shane             11 Red Jacket               56.28   2 
  9 DiMariano, Anthony         9 Midlakes                 56.89   1 
 10 Ormsby, Patrick           11 Marcus Whitm             56.95   3 
 11 Hritz, Kevin              10 Bloomfield               57.00   2 
 12 Sweet, Kyle               11 South Seneca             57.28   1 
 13 Meyers, Kyle              11 Penn Yan                 58.01   2 
 14 Schaefer, Chad            12 Red Jacket               58.30   1 
 15 Doty, Chris               12 Wayne                    58.65   2 
 16 Osborne, Devon            12 Waterloo                 58.88   2 
 
Event 17  Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Edwards-Rhines, Erin      12 Geneva                   11.33   3 
  2 Krest, Josh               12 Pal-Mac                  11.89   3 
  3 Longyear, Scott           12 Marcus Whitm             12.02   3 
  4 Wickham, Jesse             9 South Seneca             12.12   2 
  5 Mitchell, Nick            12 Waterloo                 12.13   2 
  5 Weeden, Chris             10 Penn Yan                 12.13   3 
  7 Reese, Desmond            10 Geneva                   12.14   3 
  8 Gable, Dom                11 South Seneca             12.15   2 
  9 Naab, Mike                12 Wayne                    12.17   3 
 10 Swenson, Sam              11 Naples                   12.18   2 
 11 Johnson, Dominic          11 Geneva                  x12.35   3 
 12 Heusler, Garrett          12 Midlakes                 12.37   2 
 13 Cady, Jordan              11 Dundee                   12.43   2 
 14 Cifaratta, John           10 Mynderse                 12.56   1 
 15 Phillips, Brandon         11 Pal-Mac                  12.57   1 
 16 Ellison, Greg              9 Dundee                   12.79   2 
 17 Meyers, Kyle              11 Penn Yan                 12.80   2 
 18 Gaiter, Anthony           11 Bloomfield               13.15   1 
 19 Fogarty, Kory              7 Red Jacket               13.20   1 
 
Event 18  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cowles, Brandon           12 Newark                10:20.54  
  2 Kerr, Colin                9 Wayne                 10:25.59  
  3 Collins, Chuck            12 Geneva                10:36.39  
  4 Gregorio, Travis          11 Midlakes              10:53.64  
  5 Filiatreau, Jordan        12 Midlakes              11:01.92  
  6 Vogan, Brian              12 Pal-Mac               11:08.35  
  7 Rapp, Kyle                12 Penn Yan              11:11.65  
  8 Jones, Quinton            10 Pal-Mac               11:14.24  
  9 Champlin, Jacob            8 Marcus Whitm          11:14.53  
 10 Sutorius, Mason           11 Harley-Allen          11:22.83  
 11 Sticco, Michael            8 Mynderse              11:28.69  
 12 Black, Garrett            12 Wayne                 11:39.45  
 13 Hritz, Andy               12 Bloomfield            11:43.20  
 14 Hartman, Garrett          11 Marcus Whitm          11:43.63  
 15 Strablow, Andy            12 Pal-Mac              x12:03.95  
 16 Perry, Jake               11 South Seneca          12:12.10  
 
Event 20  Boys 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 VanKoevering, Antonio     11 Newark                   56.43   3 
  2 Ekdahl, Zac               11 Marcus Whitm             59.08   3 
  3 VanLaeken, Dave           12 Pal-Mac                  59.10   3 
  4 Davis, Christopher        12 Dundee                 1:00.21   3 
  5 Woodard, Matt             11 Red Jacket             1:02.76   3 
  6 Schenk, Jacob             11 Red Jacket             1:03.24   2 
  7 Soto, Tony                11 Waterloo               1:04.20   3 
  8 Heusler, Garrett          12 Midlakes               1:04.24   3 
  9 Betances, Nelson           9 Newark                 1:04.57   1 
 10 Esguarra, Ryan            10 South Seneca           1:04.68   2 
 11 Connolly, Devon           11 Mynderse               1:04.69   1 
 12 Perozzi, Mike             12 Bloomfield             1:04.95   2 
 13 Harvey, Chris             12 Marcus Whitm           1:05.09   2 
 14 Smith, Zach               12 Wayne                  1:05.23   2 
 15 Ovenshire, Jacob          11 Pal-Mac                1:07.67   2 
 16 Taylor, Robbie            12 Waterloo               1:08.15   2 
 17 Wheaton, Marc             11 Romulus                1:11.97   1 
 18 West, Kyle                11 South Seneca           1:12.54   1 
 19 Larzelere, Paul            8 Penn Yan               1:14.03   1 
 20 Pell, Mason               11 South Seneca          x1:16.12   1 
 21 DeVuyst, Adrian           11 Bloomfield             1:16.43   1 
 
Event 22  Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Dinan, Brian              12 Geneva                 2:01.27  
  2 Dinan, Ethan              12 Geneva                 2:03.58  
  3 LaMotte, Landry           12 Midlakes               2:04.03  
  4 Mcgill, JP                11 South Seneca           2:05.88  
  5 Mintz, Jesse              12 Wayne                  2:08.48  
  6 Case, Sheldon             12 Newark                 2:10.82  
  7 Hennessy, Christopher     11 Wayne                  2:13.30  
  8 Devlin, Shane             11 Red Jacket             2:13.89  
  9 Gallo, Kyle                8 Wayne                 x2:15.79  
 10 Burdette, Dan             11 Penn Yan               2:16.43  
 11 poulsen, Brain            11 South Seneca           2:16.88  
 12 Ransley, Eric             11 Midlakes               2:18.35  
 13 Shipkowitz, Nathan        10 Dundee                 2:20.72  
 14 Jensen, Axel               9 Dundee                 2:22.11  
 15 Wheeler, Frank             9 Mynderse               2:22.28  
 16 Andrews, Richard          11 Dundee                x2:22.35  
 17 Irwin, Nick               11 Dundee                x2:27.36  
 18 Parish, Dom               11 Mynderse               2:38.94  
 
Event 24  Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Edwards-Rhines, Erin      12 Geneva                   22.89   3 
  2 White, Derek              11 Newark                   23.58   3 
  3 Krest, Josh               12 Pal-Mac                  23.81   3 
  4 Monaco, Erich             12 Newark                   24.20   2 
  5 Mitchell, Nick            12 Waterloo                 24.27   3 
  6 Naab, Mike                12 Wayne                    24.50   3 
  7 Swenson, Sam              11 Naples                   24.64   2 
  8 Ballard, Ryan             12 Dundee                   24.88   3 
  9 Gable, Dom                11 South Seneca             24.92   2 
 10 Whittacker, Clinton       12 Red Jacket               25.06   1 
 11 Corning, Dave             12 South Seneca             25.20   2 
 12 Cady, Jordan              11 Dundee                   25.28   3 
 13 Heusler, Garrett          12 Midlakes                 25.33   3 
 14 Desiato, Mike             11 Wayne                    25.55   2 
 15 Meyers, Kyle              11 Penn Yan                 25.71   1 
 16 Reese, Desmond            10 Geneva                   25.97   2 
 17 Phillips, Brandon         11 Pal-Mac                  26.14   1 
 18 Johnson, Dominic          11 Geneva                  x26.27   2 
 19 Vongphouthone, Danny      10 Mynderse                 26.68   1 
 20 Fogarty, Kory              7 Red Jacket               26.84   1 
 21 Yarger, Dan               11 Marcus Whitm             28.00   1 
 
Event 26  Boys 4x800 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 Newark  'A'                                         8:27.79  
     1) Cowles, Brandon 12              2) Hassett, Jeremy 10             
     3) McCormack, Ben 10               4) VanKoevering, Antonio 11       
  2 Geneva  'A'                                         8:51.83  
     1) Dinan, Brian 12                 2) Dinan, Ethan 12                
     3) Vandemortal, Matt 9             4) Collins, Chuck 12              
  3 South Seneca  'A'                                   8:55.92  
     1) Theetage, Nick 11               2) poulsen, Brain 11              
     3) Wagner, Ian 12                  4) Mcgill, JP 11                  
  4 Wayne  'A'                                          9:00.61  
     1) Kerr, Colin 9                   2) Panipinto, Yanko 11            
     3) Mintz, Jesse 12                 4) Hennessy, Christopher 11       
  5 Marcus Whitman  'A'                                 9:03.34  
     1) Ormsby, Patrick 11              2) Robarge, Dakota 12             
     3) Bradley, Adam 12                4) Ekdahl, Zac 11                 
  6 Pal-Mac  'A'                                        9:10.59  
     1) Wagner, Max 12                  2) Page, Tyler 11                 
     3) VanLaeken, Dave 12              4) Vogan, Brian 12                
  7 Penn Yan  'A'                                       9:14.90  
     1) Beecher, Lyman 12               2) Dinehart, Ben 11               
     3) Weeden, Chris 10                4) Burdette, Dan 11               
  8 Mynderse  'A'                                       9:33.98  
     1) Connolly, Devon 11              2) Cifaratta, John 10             
     3) Shaffer, Tim 11                 4) Sarratori, Stefano 12          
  9 Midlakes  'A'                                       9:40.63  
     1) Ransley, Eric 11                2) DiMariano, Anthony 9           
     3) Severson, Brendan 12            4) LaMotte, Landry 12             
 10 Red Jacket  'A'                                     9:50.50  
     1) Miles, David 12                 2) Schaefer, Chad 12              
     3) Woodard, Jason 11               4) Woodard, Matt 11               
 11 Waterloo  'A'                                       9:52.24  
     1) Soto, Tony 11                   2) Osborne, Devon 12              
     3) Giovannini-Dolan, Noah 8        4) Schessl, Nick 12               
 
Event 28  Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ventrillo, Tyler          11 Wayne                  6-00.00      1.82m 
  2 Holt, Ben                 12 Newark                 5-10.00      1.77m 
  2 VanKoevering, Antonio     11 Newark                 5-10.00      1.77m 
  4 Morgan, Mike              10 Wayne                  5-10.00      1.77m 
  5 Gable, Dom                11 South Seneca           5-08.00      1.72m 
  6 Edwards-Rhines, Erin      12 Geneva                 5-08.00      1.72m 
  7 Mack, Brad                12 South Seneca           5-06.00      1.67m 
  8 Hobart, Matt              10 Midlakes               5-04.00      1.62m 
  9 Cifaratta, John           10 Mynderse               5-02.00      1.57m 
  9 Phillips, Alex             9 Wayne                 x5-02.00      1.57m 
  9 Szymanski, Josh            9 South Seneca          x5-02.00      1.57m 
 12 Modeste, Simba            11 Romulus                5-00.00      1.52m 
 12 Schenk, Jacob             11 Red Jacket             5-00.00      1.52m 
 -- Woodard, Jason            11 Red Jacket                  NH            
 -- Severson, Brendan         12 Midlakes                    NH            
 -- Koehler, Michael           9 Dundee                      NH            
 -- Gray, Tyler               10 Pal-Mac                     NH            
 -- Kim, Brian                 9 Harley-Allen                NH            
 -- Gaiter, Anthony           11 Bloomfield                  NH            
 -- Derby, Tony               11 Bloomfield                  NH            
 
Event 30  Boys Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Monaco, Erich             12 Newark                12-09.00      3.88m 
  2 Milillo, William          11 Wayne                 11-06.00      3.50m 
  3 Gasser, James             11 Wayne                 11-06.00      3.50m 
  4 Robarge, Dakota           12 Marcus Whitm          11-00.00      3.35m 
  5 Schessl, Nick             12 Waterloo              10-00.00      3.04m 
  6 Burdette, Dan             11 Penn Yan               8-06.00      2.59m 
  7 Severson, Brendan         12 Midlakes               8-06.00      2.59m 
  8 Preston, Jesse            10 Wayne                 x8-06.00      2.59m 
  9 Spencer, Everett          11 Penn Yan               8-00.00      2.43m 
 -- Perry, Jake               11 South Seneca                NH            
 -- Hallagan, Dylan           12 Newark                      NH            
 -- Hartman, Billy            10 Pal-Mac                     NH            
 
Event 32  Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Morgan, Mike              10 Wayne                 19-09.50      6.03m 
  2 Longyear, Scott           12 Marcus Whitm          19-09.50      6.03m 
  3 Ventrillo, Tyler          11 Wayne                 19-09.25      6.02m 
  4 Holt, Ben                 12 Newark                19-01.50      5.82m 
  5 Johnson, Dominic          11 Geneva                18-08.25      5.69m 
  6 Whittacker, Clinton       12 Red Jacket            18-07.50      5.67m 
  7 Ballard, Ryan             12 Dundee                18-04.00      5.58m 
  8 VanderWeide, Nick         10 Midlakes              18-02.75      5.55m 
  9 Wheaton, Marc             11 Romulus               18-02.00      5.53m 
 10 Davis, Christopher        12 Dundee                17-11.50      5.47m 
 11 Westerfield, Jeremy       12 Penn Yan              17-08.50      5.39m 
 12 Moore, Loyd               11 Geneva                17-07.25      5.36m 
 13 Szymanski, Josh            9 South Seneca          17-05.50      5.32m 
 14 Schenk, Jacob             11 Red Jacket            17-04.75      5.30m 
 15 Smith, Zach               12 Wayne                x17-03.00      5.25m 
 16 Woodard, Jason            11 Red Jacket           x16-11.00      5.15m 
 17 Hobart, Matt              10 Midlakes              16-10.00      5.13m 
 18 Dean, Jonathan            11 Marcus Whitm          16-07.50      5.06m 
 19 Cali, Eric                11 Romulus               16-05.00      5.00m 
 20 Kim, Brian                 9 Harley-Allen          15-09.00      4.80m 
 21 Gramling, Michael         12 Geneva               x15-08.50      4.78m 
 22 Maestas, Robert           12 Geneva               x15-04.50      4.68m 
 -- Liscak, Pat               10 Mynderse                  FOUL            
 
Event 34  Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Ventrillo, Tyler          11 Wayne                 42-08.50     13.01m 
  2 Longyear, Scott           12 Marcus Whitm          42-08.00     13.00m 
  3 Morgan, Mike              10 Wayne                 41-11.00     12.77m 
  4 VanderWeide, Nick         10 Midlakes              40-08.50     12.40m 
  5 Ekdahl, Zac               11 Marcus Whitm          39-10.00     12.14m 
  6 Cady, Jordan              11 Dundee                38-08.75     11.80m 
  7 Soto, Tony                11 Waterloo              38-03.50     11.67m 
  8 Desiato, Mike             11 Wayne                x37-09.75     11.52m 
  9 Devlin, Shane             11 Red Jacket            37-05.50     11.41m 
  9 Smith, Zach               12 Wayne                x37-05.50     11.41m 
 11 Corning, Dave             12 South Seneca          36-05.50     11.11m 
 12 Jensen, Axel               9 Dundee                36-05.25     11.10m 
 13 Dean, Jonathan            11 Marcus Whitm         x35-09.75     10.91m 
 14 Moore, Loyd               11 Geneva                34-09.50     10.60m 
 15 Vongphouthone, Danny      10 Mynderse              33-07.25     10.24m 
 16 Gramling, Michael         12 Geneva                33-04.50     10.17m 
 17 Maestas, Robert           12 Geneva               x31-00.75      9.46m 
 18 Baxter, Andrew             9 Penn Yan              29-01.00      8.86m 
 -- Schaefer, Chad            12 Red Jacket                FOUL            
 -- Hurley, Kyle              11 Pal-Mac                   FOUL            
 
Event 36  Boys Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Balschmiter, Breiten      12 Newark                  146-08     44.70m 
  2 Hixson, Tyler             11 Red Jacket              141-03     43.05m 
  3 Jasikoff, Nick            12 South Seneca            120-11     36.85m 
  4 Bailey, Bryant            11 Waterloo                116-02     35.40m 
  5 Johnston, Robert          11 Red Jacket              114-09     34.97m 
  6 Wagner, Max               12 Pal-Mac                 110-11     33.80m 
  7 Chabrier, Louis           12 Geneva                  109-00     33.22m 
  8 Cali, Eric                11 Romulus                 107-09     32.84m 
  9 Burns, Dalton             11 Newark                  107-00     32.61m 
 10 Chappell, Stephen         11 Dundee                  104-08     31.90m 
 11 Schrader, Danny           11 Romulus                 100-07     30.65m 
 12 Amidon, Joseph            10 Wayne                    98-04     29.97m 
 13 Modeste, Simba            11 Romulus                 x97-03     29.64m 
 14 Litts, Ben                11 Midlakes                 94-07     28.82m 
 15 Mackerchar, Matt          11 Penn Yan                 91-10     27.99m 
 16 Dey, Ben                  10 South Seneca             91-01     27.76m 
 17 Feiock, Dillon            12 Newark                  x90-08     27.63m 
 18 Murphy, Stephen           11 Newark                  x88-02     26.87m 
 19 Mikolajko, Alex           12 Wayne                    88-01     26.84m 
 20 Dibble, Adam              11 Waterloo                 86-00     26.21m 
 21 Ulmer, Ryan               11 Bloomfield               83-10     25.55m 
 22 Woodard, Kyle             11 Dundee                   77-04     23.57m 
 23 Mashewski, Ray            11 Penn Yan                 77-00     23.46m 
 24 Morales, Nick             10 Mynderse                 65-05     19.93m 
 -- Lafler, Patrick           11 Marcus Whitm              FOUL            
 -- Earle, Joshua             11 Dundee                    FOUL            
 
Event 38  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Balschmiter, Breiten      12 Newark                47-10.00     14.57m 
  2 Hixson, Tyler             11 Red Jacket            45-09.50     13.95m 
  3 Cali, Eric                11 Romulus               40-08.50     12.40m 
  4 Czubara, Austin           12 Harley-Allen          40-07.00     12.36m 
  5 Modeste, Simba            11 Romulus               39-09.50     12.12m 
  6 Mashewski, Ray            11 Penn Yan              39-09.50     12.12m 
  7 Chabrier, Louis           12 Geneva                39-08.50     12.10m 
  8 Johnston, Robert          11 Red Jacket            39-01.00     11.91m 
  9 Dibble, Adam              11 Waterloo              38-06.00     11.73m 
 10 Burns, Dalton             11 Newark                38-01.75     11.62m 
 11 Dey, Ben                  10 South Seneca          37-05.50     11.41m 
 12 Mikolajko, Alex           12 Wayne                 36-04.50     11.08m 
 13 Young, Justin             12 Midlakes              35-09.00     10.89m 
 14 Woodard, Kyle             11 Dundee                35-06.50     10.83m 
 15 Lafler, Patrick           11 Marcus Whitm          35-02.25     10.72m 
 16 Jasikoff, Nick            12 South Seneca          33-07.00     10.23m 
 17 Eldridge, Jamie           11 Romulus              x33-02.00     10.10m 
 18 Feiock, Dillon            12 Newark               x33-00.50     10.07m 
 19 Castner, Reid             10 Penn Yan              32-10.00     10.00m 
 20 Earle, Joshua             11 Dundee                31-03.00      9.52m 
 21 Miller, Vince              8 Dundee               x30-04.00      9.24m 
 22 Morales, Nick             10 Mynderse              29-04.75      8.95m 
 
Event 40  Boys Outdoor Pentathlon
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Morgan, Sean              11 Wayne                     2663  
  2 Lynch, Joe                12 Pal-Mac                   1961  
  3 McClain, Ed               10 Dundee                    1907  
  4 Knapp, Timothy             9 Newark                    1362  
 
Event 40  Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Morgan, Sean              11 Wayne                    17.59   2    564
  2 McClain, Ed               10 Dundee                   20.33   2    324
  3 Lynch, Joe                12 Pal-Mac                  21.20   1    261
  4 Knapp, Timothy             9 Newark                   21.28   1    255
 
Event 40  Outdoor Pentathlon: #2 Boys Shot Put Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Morgan, Sean              11 Wayne                    9.54m   31-03.75    458
  2 McClain, Ed               10 Dundee                   9.53m   31-03.25    457
  3 Lynch, Joe                12 Pal-Mac                  8.20m   26-11.00    378
  4 Knapp, Timothy             9 Newark                   6.33m   20-09.25    268
 
Event 40  Outdoor Pentathlon: #3 Boys High Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Morgan, Sean              11 Wayne                    1.64m    5-04.50    496
  2 McClain, Ed               10 Dundee                   1.58m    5-02.25    449
  3 Lynch, Joe                12 Pal-Mac                  1.52m    4-11.75    404
  4 Knapp, Timothy             9 Newark                   1.43m    4-08.25    338
 
Event 40  Outdoor Pentathlon: #4 Boys Long Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Morgan, Sean              11 Wayne                    5.40m   17-08.75    461
  2 Lynch, Joe                12 Pal-Mac                  5.15m   16-10.75    411
  3 McClain, Ed               10 Dundee                   4.86m   15-11.50    356
  4 Knapp, Timothy             9 Newark                   3.75m   12-03.75    167
 
Event 40  Outdoor Pentathlon: #5 Boys 1500 Meter Run Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Morgan, Sean              11 Wayne                  4:39.42     684
  2 Lynch, Joe                12 Pal-Mac                5:09.43     507
  3 Knapp, Timothy             9 Newark                 5:43.85     334
  4 McClain, Ed               10 Dundee                 5:46.76     321
 
          Men - Combined Divisions - Team Rankings - 19 Events Scored
===============================================================================
    1) Newark                     120        2) Wayne                     116   
    3) Geneva                      83        4) Marcus Whitman             56   
    5) Midlakes                    40        6) Pal-Mac                    39   
    7) South Seneca                38        8) Red Jacket                 30   
    9) Dundee                      20       10) Penn Yan                   16.50
   11) Waterloo                    10.50    12) Romulus                     9   
   13) Harley-Allendale-Columbia    4       14) Mynderse                    2   
   14) Bloomfield                   2