Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/22/2010 08:13 PM
                          Genesee Region - 5/22/2010                           
                                   Alexander                                   
                                    Results                                    
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Jay Schafer               12 Alexander                11.52   6  10   
  2 Jim Canne                 12 Lyndonville              11.66   6   8   
  3 Devin McVay               10 Oakfield-Ala             11.77   6   6   
  4 Brad Carroll              10 Holley                   11.82   4   4   
  5 DJ Bradford               10 Wheatland-Ch             11.83   6   2   
  6 Steven Schaffer           12 Alexander                12.12   5   1   
  7 Cody Tybor                11 Alexander                12.18   5 
  8 Shane Mathis              12 Wheatland-Ch             12.20   5 
  8 Brian Cluts               12 Kendall                  12.20   6 
 10 Casey McVay                9 Oakfield-Ala             12.22   4 
 11 Deondre Glenn             11 Wheatland-Ch             12.31   5 
 12 Allen McClellan           11 Alexander                12.36   5 
 13 Roosevelt Little          12 Oakfield-Ala             12.37   4 
 14 Collin Skawienski         11 Attica                   12.43   2 
 15 Mike Wells                12 Pembroke                 12.56   4 
 16 Dan McCarthy              10 Byron-Bergen             12.60   4 
 17 Denley Ryan                9 Attica                   12.72   2 
 17 Matrix Corke              10 Byron-Bergen             12.72   3 
 19 Kyle Fancher              11 Notre Dame               12.73   2 
 20 Cory Blood                12 Holley                   12.78   4 
 21 Nick Conklin               9 Notre Dame               12.84   3 
 22 Dan Follett               12 Notre Dame               12.91   3 
 23 Ryan Roberts              12 Byron-Bergen             12.92   2 
 24 Ryan Schmidt              11 Pembroke                 13.07   3 
 25 Ben Flumerfeldt           10 Notre Dame               13.25   1 
 26 Jake DeBellis              9 Notre Dame               13.76   3 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jay Schafer               12 Alexander                23.39   5  10   
  2 Jim Canne                 12 Lyndonville              23.45   5   8   
  3 DJ Bradford               10 Wheatland-Ch             23.93   5   5   
  3 Devin McVay               10 Oakfield-Ala             23.93   4   5   
  5 Shane Mathis              12 Wheatland-Ch             24.08   4   2   
  6 Woody Clark               12 Notre Dame               24.12   4   1   
  7 Patrick Krantz            12 Pembroke                 24.55   5 
  8 Jeff Hollenbeck           12 Byron-Bergen             24.64   4 
  9 Brian Cluts               12 Kendall                  24.72   5 
 10 Brad Carroll              10 Holley                   24.77   3 
 11 Allen McClellan           11 Alexander                24.79   2 
 12 Chad Barhydt              11 Holley                   24.99   3 
 13 Roosevelt Little          12 Oakfield-Ala             25.04   3 
 14 Collin Skawienski         11 Attica                   25.36   4 
 15 Casey McVay                9 Oakfield-Ala             25.53   3 
 16 Dan McCarthy              10 Byron-Bergen             25.57   3 
 17 Denley Ryan                9 Attica                   25.92   3 
 18 Russell Schmidt            9 Pembroke                 26.71   2 
 19 Jake DeBellis              9 Notre Dame               27.75   2 
 20 Cole Heideman              9 Lyndonville              27.98   1 
 21 Dan Follett               12 Notre Dame               28.11   2 
 22 Luke Thomas               10 Pembroke                 28.83   1 
 
Boys 400 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Patrick Krantz            12 Pembroke                 52.36   5  10   
  2 Ben Tyx                   11 Alexander                52.89   5   8   
  3 Jeff Hollenbeck           12 Byron-Bergen            J52.89   5   6   
  4 Nathan Flumerfeldt        12 Notre Dame               53.24   5   4   
  5 Chad Barhydt              11 Holley                   54.29   5   2   
  6 Ben Ezard                  9 Byron-Bergen             54.64   4   1   
  7 Matt Ramsey               10 Byron-Bergen             55.09   4 
  8 Deondre Glenn             11 Wheatland-Ch             55.18   4 
  9 Woody Clark               12 Notre Dame               55.53   4 
 10 DJ Ohlson                  8 Alexander                57.12   3 
 11 Brian Cluts               12 Kendall                  57.55   4 
 12 Andrew Magin               9 Byron-Bergen             57.82   3 
 13 Devin Sherman             11 Notre Dame               59.05   2 
 14 Aaron Caccamise           11 Alexander                59.72   4 
 15 Dan Follett               12 Notre Dame               59.91   3 
 16 Jake DeBellis              9 Notre Dame             1:00.56   3 
 17 Phil Owens                11 Wheatland-Ch           1:00.99   2 
 18 Luke Thomas               10 Pembroke               1:01.94   2 
 19 Andrew Austin             11 Holley                 1:02.19   1 
 20 Ayman Huzair              10 Lyndonville            1:04.51   2 
 21 Aashutos Vihani           11 Attica                 1:12.25   1 
 
Boys 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nathan Flumerfeldt        12 Notre Dame             2:06.69   10   
  2 Adam Mahaney              11 Pembroke               2:07.57    8   
  3 Kyle Maurer               12 Pembroke               2:08.52    6   
  4 Connor George             10 Oakfield-Ala           2:09.68    4   
  5 Aaron Caccamise           11 Alexander              2:12.40    2   
  6 Andrew Magin               9 Byron-Bergen           2:13.38    1   
  7 Brent Kimbler             12 Holley                 2:14.70  
  8 Jesse Follman             12 Lyndonville            2:18.71  
  9 Bryan Urquhart             9 Kendall                2:20.23  
 10 Nick Flumerfeldt          11 Notre Dame             2:21.12  
 11 Chris Snyder              10 Alexander              2:24.73  
 12 Luke McKean               11 Wheatland-Ch           2:26.53  
 13 Dan Price                  9 Kendall                2:28.21  
 14 Luke Curtis               10 Attica                 2:28.80  
 15 Andrew Austin             11 Holley                 2:28.84  
 16 Andrew Fisher             10 Notre Dame             2:29.33  
 17 Phil Owens                11 Wheatland-Ch           2:29.36  
 18 Joseph Zickl               7 Notre Dame             2:32.50  
 19 Devin Sherman             11 Notre Dame             2:33.95  
 20 Elijah Simon              10 Lyndonville            2:34.18  
 21 Marc Remsen               10 Oakfield-Ala           2:44.51  
 22 Aashutos Vihani           11 Attica                 2:51.24  
 -- Christian Burns            9 Pembroke                    DQ  
 -- Ryan Fuller                8 Notre Dame                  DQ  
 
Boys 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Calvin Patten             11 Alexander              4:36.38   10   
  2 Connor George             10 Oakfield-Ala           4:48.46    8   
  3 Adam Mahaney              11 Pembroke               4:50.46    6   
  4 Andrew Fisher             10 Notre Dame             4:56.57    4   
  5 Ben Ivie                  10 Wheatland-Ch           5:03.61    2   
  6 Dan Price                  9 Kendall                5:04.58    1   
  7 Kyle Maurer               12 Pembroke               5:07.01  
  8 Andy Flanagan              9 Holley                 5:10.25  
  9 Bryan Urquhart             9 Kendall                5:11.05  
 10 Brandon Rebert            11 Oakfield-Ala           5:12.62  
 11 Chris Snyder              10 Alexander              5:14.03  
 12 Tyler Davalos             12 Byron-Bergen           5:20.56  
 13 James Williams             9 Holley                 5:21.43  
 14 Luke Curtis               10 Attica                 5:30.21  
 15 Kevin Nickerson            9 Byron-Bergen           5:31.23  
 16 Joseph Zickl               7 Notre Dame             5:32.60  
 17 Jordan Keiper             11 Attica                 5:36.24  
 18 Tyler Pingrey             11 Notre Dame             5:39.50  
 19 Matt Sausner              10 Notre Dame             5:43.11  
 20 Marc Remsen               10 Oakfield-Ala           5:43.49  
 21 Ryan Sheeler              11 Alexander              5:46.64  
 22 Ryan Fuller                8 Notre Dame             5:48.82  
 23 Anthony Wachob            12 Lyndonville            6:04.28  
 24 Aashutos Vihani           11 Attica                 6:23.23  
 -- Ben Reiner                 9 Pembroke                    DQ  
 
Boys 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Calvin Patten             11 Alexander             10:05.21   10   
  2 David Smith                9 Holley                10:24.60    8   
  3 Kevin Pawlak              12 Notre Dame            10:29.54    6   
  4 Mark Riegel               12 Pembroke              10:43.03    4   
  5 Andrew Fisher             10 Notre Dame            10:46.51    2   
  6 Pete Lanphear             10 Byron-Bergen          10:54.45    1   
  7 Ben Ivie                  10 Wheatland-Ch          11:25.60  
  8 Brandon Rebert            11 Oakfield-Ala          11:26.51  
  9 Andy Flanagan              9 Holley                11:30.04  
 10 Randi Rudnik               9 Pembroke              11:31.65  
 11 Eric Allen                12 Pembroke              12:00.17  
 12 Kevin Nickerson            9 Byron-Bergen          12:04.35  
 13 Tyler Pingrey             11 Notre Dame            12:11.08  
 14 Jordan Keiper             11 Attica                12:26.47  
 15 Don Robinson              12 Kendall               12:42.18  
 16 Ryan Sheeler              11 Alexander             12:57.35  
 17 Ben Reiner                 9 Pembroke              13:03.34  
 18 Kevin Huber                9 Attica                13:03.73  
 19 Ryan Fuller                8 Notre Dame            13:07.14  
 20 Dakota Clay                9 Kendall               13:33.81  
 
Boys 110 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Brandon Shuknecht         11 Byron-Bergen             17.69   3  10   
  2 Andrew Heath              10 Holley                   17.70   3   8   
  3 Mark White                12 Byron-Bergen             18.32   3   6   
  4 Collin Skawienski         11 Attica                   18.46   3   4   
  5 Luke Calla                10 Notre Dame               18.49   2   2   
  6 Jaden Ohlson              10 Oakfield-Ala             18.89   1   1   
  7 Jon Cyganik               12 Wheatland-Ch             19.01   2 
  8 Greg Chamot               11 Wheatland-Ch             19.19   2 
  9 Jordan O'Connor           12 Lyndonville              20.12   2 
 10 Jake Requa                10 Kendall                  21.49   1 
 11 Gabe Sobiereski           11 Kendall                  22.54   2 
 12 Cole Heideman              9 Lyndonville              24.47   1 
 -- Jorden Bennett            10 Alexander                   FS   3 
 
Boys 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jorden Bennett            10 Alexander                59.67   3  10   
  2 Jon Cyganik               12 Wheatland-Ch           1:01.20   3   8   
  3 David Patrick             10 Alexander              1:01.73   3   6   
  4 Mark White                12 Byron-Bergen           1:02.05   3   4   
  5 Andrew Heath              10 Holley                 1:04.69   3   2   
  6 Jordan O'Connor           12 Lyndonville            1:05.07   3   1   
  7 Kyle Fancher              11 Notre Dame             1:06.03   2 
  8 Dylan Loucks              11 Attica                 1:06.61   2 
  9 Jake Requa                10 Kendall                1:07.74   2 
 10 Jaden Ohlson              10 Oakfield-Ala           1:08.26   1 
 11 Luke Calla                10 Notre Dame             1:10.43   2 
 12 Gabe Sobiereski           11 Kendall                1:14.38   1 
 13 Matt Sausner              10 Notre Dame             1:18.12   1 
 
Boys 3000 Meter Steeplechase Thurs
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Calvin Patten             11 Alexander             10:46.6h   10   
  2 Mark Riegel               12 Pembroke              10:55.8h    8   
  3 Pete Lanphear             10 Byron-Bergen          11:12.6h    6   
  4 Andy Flanagan              9 Holley                11:37.2h    4   
  5 Ben Ezard                  9 Byron-Bergen          11:45.0h    2   
  6 Adam Blaszyk               9 Wheatland-Ch          11:51.3h    1   
  7 Randi Rudnik               9 Pembroke              11:52.2h  
  8 Jake Requa                10 Kendall               12:00.3h  
  9 Chris Snyder              10 Alexander             12:06.3h  
 10 Eric Allen                12 Pembroke              12:30.6h  
 11 Tyler Pingrey             11 Notre Dame            12:46.9h  
 12 Kevin Nickerson            9 Byron-Bergen          12:55.0h  
 13 Chad Higgins              10 Lyndonville           13:30.00  
 14 Elijah Simon              10 Lyndonville           13:30.1h  
 15 Phil Owens                11 Wheatland-Ch          13:50.7h  
 
Boys 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Alexander                                             45.84   2  10   
  2 Oakfield-Alabama                                      47.09   2   8   
  3 Byron-Bergen-Elba                                     47.58   2   6   
  4 Wheatland-Chili                                       47.73   2   4   
  5 Holley                                                47.79   2   2   
  6 Notre Dame                                            48.64   1   1   
  7 Lyndonville                                           48.76   1 
  8 Pembroke                                              50.05   2 
  9 Kendall                                               54.48   1 
 -- Attica                                                   DQ   1 
 
Boys 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Byron-Bergen-Elba                                   3:39.32   2  10   
  2 Wheatland-Chili                                     3:41.26   2   8   
  3 Alexander                                           3:42.23   2   6   
  4 Notre Dame                                          3:43.05   2   4   
  5 Pembroke                                            3:44.74   2   2   
  6 Oakfield-Alabama                                    3:47.88   1   1   
  7 Holley                                              3:49.82   2 
  8 Lyndonville                                         3:57.20   1 
  9 Kendall                                             4:07.79   1 
 10 Attica                                              4:26.62   1 
 
Boys 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Pembroke                                            8:38.72   10   
  2 Wheatland-Chili                                     9:08.73    8   
  3 Byron-Bergen-Elba                                   9:10.60    6   
  4 Notre Dame                                          9:13.72    4   
  5 Holley                                              9:33.55    2   
  6 Alexander                                           9:41.71    1   
  7 Kendall                                             9:52.87  
  8 Attica                                             10:47.75  
 
Boys High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 DJ Ohlson                  8 Alexander              5-04.00      1.62m  10   
  2 Ian Cappon                11 Kendall                5-02.00      1.57m   8   
  3 Greg Chamot               11 Wheatland-Ch          J5-02.00      1.57m   6   
  4 Kyle Fancher              11 Notre Dame            J5-02.00      1.57m   4   
  5 Brandon Shuknecht         11 Byron-Bergen          J5-02.00      1.57m   2   
  6 Brandon Rebert            11 Oakfield-Ala           5-00.00      1.52m   1   
  7 Matt Sausner              10 Notre Dame             4-10.00      1.47m 
  7 Taylor Ziefel              9 Wheatland-Ch           4-10.00      1.47m 
  7 Gabe Sobiereski           11 Kendall                4-10.00      1.47m 
 10 Ayman Huzair              10 Lyndonville            4-06.00      1.37m 
 10 Kevin Huber                9 Attica                 4-06.00      1.37m 
 -- David Patrick             10 Alexander                   NH            
 
Boys Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Ben Tyx                   11 Alexander             12-06.00      3.81m  10   
  2 Hayden George             10 Alexander             12-00.00      3.65m   8   
  3 Cody Tybor                11 Alexander             11-00.00      3.35m   6   
  4 Dustin Pratt              11 Pembroke              10-00.00      3.04m   4   
  5 Joshua Houseman           11 Lyndonville            9-06.00      2.89m   2   
  6 Greg Chamot               11 Wheatland-Ch          J9-06.00      2.89m   1   
  7 Ryan Roberts              12 Byron-Bergen          J9-06.00      2.89m 
  8 Nick Schiffler            10 Alexander              8-06.00      2.59m 
  8 Taylor Ziefel              9 Wheatland-Ch           8-06.00      2.59m 
  8 Jake Sutherland            9 Wheatland-Ch           8-06.00      2.59m 
 11 Caleb Orhbaker            11 Holley                 8-00.00      2.43m 
 11 Matt Sausner              10 Notre Dame             8-00.00      2.43m 
 13 Matt Ianni                10 Pembroke               7-06.00      2.28m 
 14 Christian Burns            9 Pembroke               7-00.00      2.13m 
 14 Tyler Davalos             12 Byron-Bergen           7-00.00      2.13m 
 -- Luke Calla                10 Notre Dame                  NH            
 
Boys Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Steven Schaffer           12 Alexander             20-02.50      6.15m  10   
  2 Jim Canne                 12 Lyndonville           20-01.00      6.12m   8   
  3 Nick Flumerfeldt          11 Notre Dame            19-01.75      5.83m   6   
  4 Cory Blood                12 Holley                17-07.50      5.37m   4   
  5 Matt Ramsey               10 Byron-Bergen          17-07.00      5.35m   2   
  6 Ian Cappon                11 Kendall               17-04.25      5.28m   1   
  7 Ryan Roberts              12 Byron-Bergen          16-08.00      5.08m 
  8 Jake Sutherland            9 Wheatland-Ch          16-03.00      4.95m 
  9 Brad Carroll              10 Holley                16-01.00      4.90m 
 10 Nick Prospero             10 Byron-Bergen          15-11.25      4.85m 
 11 Zack Stedman               9 Kendall               14-08.75      4.48m 
 12 Cole Heideman              9 Lyndonville           14-00.00      4.26m 
 13 Matrix Corke              10 Byron-Bergen          13-10.00      4.21m 
 13 Joseph Zickl               7 Notre Dame            13-10.00      4.21m 
 
Boys Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Steven Schaffer           12 Alexander             39-00.00     11.88m  10   
  2 Nick Flumerfeldt          11 Notre Dame            38-08.00     11.78m   8   
  3 Andrew Heath              10 Holley                38-04.00     11.68m   6   
  4 Mark White                12 Byron-Bergen          38-03.00     11.65m   4   
  5 Caleb Orhbaker            11 Holley                38-00.00     11.58m   1.50
  5 Jorden Bennett            10 Alexander             38-00.00     11.58m   1.50
  7 Jordan O'Connor           12 Lyndonville           36-11.00     11.25m 
  8 Ian Cappon                11 Kendall               36-06.00     11.12m 
  9 Cory Blood                12 Holley                35-05.00     10.79m 
 10 Gabe Sobiereski           11 Kendall               33-05.00     10.18m 
 11 Denley Ryan                9 Attica                33-01.00     10.08m 
 12 Nick Prospero             10 Byron-Bergen          31-11.00      9.72m 
 13 Jaden Ohlson              10 Oakfield-Ala          31-07.00      9.62m 
 14 Luke McKean               11 Wheatland-Ch          31-06.00      9.60m 
 15 Devin Sherman             11 Notre Dame            30-03.00      9.22m 
 -- Christian Burns            9 Pembroke                  FOUL            
 
Boys Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Nick Murczec              10 Alexander             43-08.50     13.32m  10   
  2 Brandon Shuknecht         11 Byron-Bergen          41-05.50     12.63m   8   
  3 Brian Urbonas             12 Holley                40-10.50     12.45m   6   
  4 Troy Comfort              11 Attica                38-10.00     11.83m   4   
  5 Austin Heberlien          10 Alexander             37-04.50     11.39m   2   
  6 Mike Wells                12 Pembroke              37-00.00     11.27m   1   
  7 Ryan Schmidt              11 Pembroke              36-03.50     11.06m 
  8 Dan Motz                  10 Notre Dame            36-02.00     11.02m 
  9 Dan Ognibean              10 Alexander             36-00.00     10.97m 
 10 Nick Kinsella             12 Wheatland-Ch          35-10.00     10.92m 
 11 Matthew Gawne             11 Lyndonville           35-06.00     10.82m 
 12 Ricky Streiff             10 Oakfield-Ala          35-04.50     10.78m 
 12 Joe Duermeyer             10 Pembroke              35-04.50     10.78m 
 14 David Curtis              11 Attica                34-02.00     10.41m 
 15 Ben Flumerfeldt           10 Notre Dame            33-05.50     10.19m 
 16 Conlan Edwards            11 Notre Dame            32-06.50      9.91m 
 17 Chad Higgins              10 Lyndonville           31-03.50      9.53m 
 18 Nick Conklin               9 Notre Dame            30-02.50      9.20m 
 19 Zach Gibson               11 Oakfield-Ala          28-07.00      8.71m 
 20 Rick Conklin              11 Notre Dame            28-05.00      8.66m 
 21 Nate Gustke               10 Kendall               28-03.00      8.61m 
 22 Andrew Rogacki            11 Attica                28-01.50      8.57m 
 23 Emiliano Acosta           10 Byron-Bergen          26-10.50      8.19m 
 24 Brennen O'Connor           8 Lyndonville           23-04.50      7.12m 
 25 Steven Murphy             11 Lyndonville           21-05.00      6.52m 
 26 James Luckman              9 Lyndonville           21-04.50      6.51m 
 
Boys Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Nick Murczec              10 Alexander               118-02     36.01m  10   
  2 Mike Wells                12 Pembroke                116-06     35.50m   8   
  3 Ricky Streiff             10 Oakfield-Ala            116-03     35.43m   6   
  4 Jon Dickinson             12 Holley                  112-00     34.13m   4   
  5 Brian Urbonas             12 Holley                  101-09     31.01m   2   
  6 Dan Motz                  10 Notre Dame               99-10     30.42m   1   
  7 Brandon Shuknecht         11 Byron-Bergen             98-00     29.87m 
  8 Nick Kinsella             12 Wheatland-Ch             94-05     28.77m 
  9 Dan Ognibean              10 Alexander                94-04     28.75m 
 10 Josh Vogt                 10 Kendall                  91-10     27.99m 
 11 Conlan Edwards            11 Notre Dame               91-09     27.96m 
 12 Joe Duermeyer             10 Pembroke                 90-09     27.66m 
 13 Troy Comfort              11 Attica                   88-04     26.92m 
 14 Matthew Gawne             11 Lyndonville              88-03     26.89m 
 15 Ryan Schmidt              11 Pembroke                 86-02     26.26m 
 16 Emiliano Acosta           10 Byron-Bergen             85-02     25.95m 
 17 Ben Flumerfeldt           10 Notre Dame               80-10     24.63m 
 18 Chad Higgins              10 Lyndonville              80-08     24.58m 
 19 Nick Conklin               9 Notre Dame               80-04     24.48m 
 20 Austin Heberlien          10 Alexander                77-07     23.64m 
 21 David Curtis              11 Attica                   76-03     23.24m 
 22 Dakota Froman              9 Lyndonville              74-10     22.80m 
 23 Brennen O'Connor           8 Lyndonville              73-04     22.35m 
 24 Andrew Rogacki            11 Attica                   71-11     21.92m 
 25 Russell Schmidt            9 Pembroke                 70-02     21.38m 
 26 Zach Gibson               11 Oakfield-Ala             65-09     20.04m 
 27 Rick Conklin              11 Notre Dame               64-10     19.76m 
 28 James Luckman              9 Lyndonville              54-11     16.73m 
 -- Alton Rudgers              9 Attica                    FOUL            
 
Outdoor Pentathlon: #5 Boys 1500 Meter Run Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Luke Stimac               11 Kendall                5:05.00     531
  2 Troy Shelnut              11 Alexander              5:08.39     512
  3 Morgan McGiveron           9 Pembroke               5:15.35     475
  4 Jake Smallwood             9 Pembroke               5:17.29     464
  5 Garret Quimby             11 Wheatland-Ch           5:17.36     464
  6 Ryan Seward               10 Pembroke               5:22.22     439
  7 Chris Millar              12 Wheatland-Ch           5:30.73     396
  8 Rob Brown                  9 Alexander              5:37.97     361
  9 Carmelo Rivera            12 Holley                 5:38.69     358
 
Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Luke Stimac               11 Kendall                  18.22   2    503
  2 Troy Shelnut              11 Alexander                18.41   1    486
  3 Rob Brown                  9 Alexander                19.47   2    392
  4 Jake Smallwood             9 Pembroke                 20.08   1    343
  5 Ryan Seward               10 Pembroke                 20.21   2    333
  6 Carmelo Rivera            12 Holley                   20.56   1    306
  7 Morgan McGiveron           9 Pembroke                 21.09   2    268
  8 Chris Millar              12 Wheatland-Ch             21.43   1    245
  9 Garret Quimby             11 Wheatland-Ch             21.57   2    236
 
Outdoor Pentathlon: #2 Boys High Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Troy Shelnut              11 Alexander                1.67m    5-05.75    520
  2 Carmelo Rivera            12 Holley                   1.56m    5-01.25    434
  3 Luke Stimac               11 Kendall                  1.53m    5-00.25    411
  4 Morgan McGiveron           9 Pembroke                 1.50m    4-11.00    389
  5 Rob Brown                  9 Alexander                1.47m    4-09.75    367
  5 Ryan Seward               10 Pembroke                 1.47m    4-09.75    367
  5 Jake Smallwood             9 Pembroke                 1.47m    4-09.75    367
  8 Garret Quimby             11 Wheatland-Ch             1.38m    4-06.25    303
  9 Chris Millar              12 Wheatland-Ch             1.35m    4-05.00    283
 
Outdoor Pentathlon: #3 Boys Long Jump Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Luke Stimac               11 Kendall                  5.70m   18-08.50    523
  2 Carmelo Rivera            12 Holley                   4.96m   16-03.25    375
  3 Troy Shelnut              11 Alexander                4.92m   16-01.75    367
  4 Ryan Seward               10 Pembroke                 4.79m   15-08.75    343
  5 Rob Brown                  9 Alexander                4.70m   15-05.00    326
  6 Chris Millar              12 Wheatland-Ch             4.63m   15-02.25    313
  7 Jake Smallwood             9 Pembroke                 4.12m   13-06.25    225
  8 Morgan McGiveron           9 Pembroke                 4.05m   13-03.50    214
  9 Garret Quimby             11 Wheatland-Ch             3.83m   12-06.75    179
 
Outdoor Pentathlon: #4 Boys Shot Put Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Carmelo Rivera            12 Holley                  11.43m   37-06.00    572
  2 Troy Shelnut              11 Alexander               11.41m   37-05.25    571
  3 Chris Millar              12 Wheatland-Ch             9.12m   29-11.25    433
  4 Garret Quimby             11 Wheatland-Ch             8.86m   29-01.00    417
  4 Ryan Seward               10 Pembroke                 8.86m   29-01.00    417
  6 Luke Stimac               11 Kendall                  8.79m   28-10.25    413
  7 Rob Brown                  9 Alexander                8.13m   26-08.25    374
  8 Morgan McGiveron           9 Pembroke                 7.96m   26-01.50    364
  9 Jake Smallwood             9 Pembroke                 7.75m   25-05.25    352
 
Boys Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Troy Shelnut              11 Alexander                 2456   10   
  2 Luke Stimac               11 Kendall                   2381    8   
  3 Carmelo Rivera            12 Holley                    2045    6   
  4 Ryan Seward               10 Pembroke                  1899    4   
  5 Rob Brown                  9 Alexander                 1820    2   
  6 Jake Smallwood             9 Pembroke                  1751    1   
  7 Morgan McGiveron           9 Pembroke                  1710  
  8 Chris Millar              12 Wheatland-Ch              1670  
  9 Garret Quimby             11 Wheatland-Ch              1599  
 
                    Men - Team Rankings - 19 Events Scored
===============================================================================
    1) Alexander                  183.50     2) Byron-Bergen-Elba          75   
    3) Pembroke                    72        4) Holley                     61.50
    5) Notre Dame                  57        6) Wheatland-Chili            47   
    7) Oakfield-Alabama            40        8) Lyndonville                27   
    9) Kendall                     18       10) Attica                      8