Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/29/2010 07:46 PM
                            Class A-AA - 5/29/2010                             
                                  Penfield HS                                  
                                    Results                                    
 
Boys 100 Meter Dash Class AA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Mark Canady               12 Edison Tech            10.54      10.67   3  10   
  2 Brian Smith                9 Greece Athen           10.84      10.79   3   8   
  3 Brycen Spratling          12 Webster Schr           11.04      10.91   3   6   
  4 Eric Ziegler              11 Spencerport            11.04      10.97   3   4   
  5 Darien Johnson            11 Edison Tech            11.04      11.10   3   2   
  6 Jeremy Lawrence           12 Rush-Henriet           11.34      11.18   3   1   
  7 Patrick Vaughan           11 Hilton                 11.44      11.21   2 
  8 Justin Dorsey             12 Gates-Chili            11.46      11.24   1 
  9 Terrance Harley            8 Greece Athen           11.34      11.25   2 
 10 Marcellus Jones           12 Edison Tech            11.44      11.40   2 
 11 Darreall Bradwell         12 Ben Franklin           11.30      11.42   3 
 12 Trey Tarver                9 Ben Franklin           11.60      11.44   1 
 13 Tim Johnson               10 Rush-Henriet           11.44      11.45   2 
 14 Josh Ingalsbe             12 Canandaigua            11.48      11.49   1 
 15 Jahari Ross               11 Edison Tech            11.34      11.50   2 
 16 Clay Harris II             8 Rush-Henriet           11.54      11.57   1 
 17 Jacob Zaft                12 Rush-Henriet           11.74      11.68   1 
 18 Jamie-Lee Brooks          10 Penfield               11.44      11.69   2 
 19 Andre Allen               11 Edison Tech            11.34      11.70   3 
 20 Jerod Scott               12 Wilson Magne           11.57      11.72   1 
 21 Korey Beasley              9 Gates-Chili            11.65      11.73   1 
 22 Cedrick Goodwill          12 Webster Thom           11.44      11.76   2 
 23 Aaron Marga               12 Brockport              11.44      11.79   2 
 
Boys 200 Meter Dash Class AA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mark Canady               12 Edison Tech            21.44      21.78   3  10   
  2 Brycen Spratling          12 Webster Schr           21.80      21.80   3   8   
  3 Brian Smith                9 Greece Athen           22.03      21.83   3   6   
  4 Kyle Twombly              12 Penfield               22.44      22.39   3   4   
  5 Taylor Bennett            12 Edison Tech            22.57      22.73   3   2   
  6 Donavan Wallace           10 Wilson Magne           23.13      22.83   3   1   
  7 Darien Johnson            11 Edison Tech            22.84      23.13   3 
  8 Josh Ingalsbe             12 Canandaigua            23.25      23.15   2 
  9 Patrick Vaughan           11 Hilton                 23.14      23.18   2 
 10 Marcellus Jones           12 Edison Tech            23.34      23.39   2 
 11 Eddie Williams            11 Edison Tech            23.14      23.41   3 
 12 Terrance Harley            8 Greece Athen           23.25      23.44   2 
 13 Justin Dorsey             12 Gates-Chili            23.75      23.49   1 
 14 Darreall Bradwell         12 Ben Franklin           23.62      23.79   1 
 15 Greg Lohrman              11 Webster Thom           23.56      23.87   1 
 16 Clay Harris II             8 Rush-Henriet           23.34      23.87   2 
 17 Jon Rumph                 12 Gates-Chili            23.32      23.95   2 
 18 Jacob Zaft                12 Rush-Henriet           23.74      24.04   1 
 19 Steve Skrtic              12 Penfield               23.44      24.09   1 
 20 Andre Allen               11 Edison Tech            23.44      24.11   1 
 21 Jamie-Lee Brooks          10 Penfield               23.44      24.51   1 
 22 Schekel Scott             11 Edison Tech            23.44      24.78   1 
 
Boys 400 Meter Dash Class AA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brycen Spratling          12 Webster Schr           47.46      48.62   3  10   
  2 Kyle Twombly              12 Penfield               49.50      49.63   3   8   
  3 Taylor Bennett            12 Edison Tech            49.74      50.12   3   6   
  4 John Coleman              12 Spencerport            51.79      51.90   3   4   
  5 Eddie Williams            11 Edison Tech            52.39      52.50   3   2   
  6 Alex Ngabo                11 Greece Athen           53.64      52.63   2   1   
  7 Greg Lohrman              11 Webster Thom           51.56      52.70   3 
  8 Patrick Vaughan           11 Hilton                 52.54      53.57   3 
  9 Jordan Milton             11 Edison Tech            54.19      54.36   2 
 10 Jon Aponte                12 Webster Thom           53.04      54.70   2 
 11 Stefan Deeg               11 Greece Athen           54.04      54.90   2 
 12 Kambry Wynn               11 Churchville-           52.84      54.94   2 
 13 Schekel Scott             11 Edison Tech            54.94      55.18   1 
 14 Alex Jackson              12 Canandaigua            52.80      55.58   2 
 15 Amir Rogers                9 Ben Franklin           54.71      55.70   1 
 16 Michael Mastro            10 Fairport               54.74      55.77   1 
 17 Zach Andrews              10 Penfield               54.44      57.14   2 
 
Boys 800 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Andrew Pirnie             11 Hilton               2:00.48    2:00.37   10   
  2 Cameron Rodgers           11 Wilson Magne         2:02.56    2:01.45    8   
  3 Alex Raymond              10 Rush-Henriet         1:59.78    2:02.14    6   
  4 Tyler Zimmerman           12 Greece Athen         2:02.26    2:03.39    4   
  5 Pat Aiken                 10 Rush-Henriet         2:01.58    2:04.74    2   
  6 AJ Nasello                11 Webster Schr         1:55.99    2:05.93    1   
  7 Joel Vollenweider         12 Canandaigua          2:05.90    2:06.33  
  8 Nick Watson               11 Rush-Henriet         1:57.42    2:08.38  
  9 David Manly               11 Fairport             2:05.34    2:08.52  
 10 Justin Matthew            11 Webster Schr         2:05.34    2:08.74  
 11 Jamie Hospers             12 Penfield             2:06.34    2:09.57  
 12 Branden Bachstein         10 Fairport             2:05.34    2:11.80  
 13 Justin Reed                9 Webster Schr         2:09.54    2:13.43  
 14 Rick Sulimowicz           11 Gates-Chili          2:09.24    2:15.67  
 15 Evan Grip                 12 Penfield             2:08.23    2:15.88  
 16 Eric Mikols               10 Churchville-         2:07.15    2:16.53  
 
Boys 1600 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nick Watson               11 Rush-Henriet         4:27.65    4:30.10   10   
  2 Anthony Piacentini        12 Webster Schr         4:31.04    4:33.15    8   
  3 Tyler Gumina              11 Penfield             4:30.19    4:33.48    6   
  4 AJ Nasello                11 Webster Schr         4:29.14    4:36.92    4   
  5 Brian Hotchkiss           12 Rush-Henriet         4:36.30    4:37.55    2   
  6 Tim Mateer                11 Webster Thom         4:34.40    4:41.74    1   
  7 Andrew Sweeney            10 Rush-Henriet         4:34.39    4:42.32  
  8 Paul Campbell             11 Hilton               4:37.64    4:42.68  
  9 Adrian Hamouda            11 Webster Schr         4:38.94    4:44.25  
 10 Eric Mikols               10 Churchville-         4:43.02    4:45.78  
 11 Nik Malmstrom             11 Webster Thom         4:43.80    4:46.14  
 12 Fethawi Ghebrewoldi       12 Fairport             4:42.08    4:46.24  
 13 Ross Pirnie                9 Hilton               4:55.31    4:47.79  
 14 Kieth Pease                9 Greece Athen         4:48.24    4:50.42  
 15 Rick Sulimowicz           11 Gates-Chili          4:54.43    4:52.23  
 16 Tyler Paladino            10 Penfield             4:55.24    4:53.74  
 17 Alex Jermyn               10 Spencerport          4:49.24    4:57.34  
 
Boys 3200 Meter Run Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nate Kozyra               10 Rush-Henriet         9:32.46    9:49.47   10   
  2 Cole DeClerck             11 Webster Thom         9:44.71    9:50.19    8   
  3 Nate Lyons                12 Webster Schr         9:59.24    9:55.21    6   
  4 Joel Kandt                11 Brockport            9:53.65    9:56.71    4   
  5 Tyler Eustance            11 Hilton               9:55.09   10:00.01    2   
  6 Travis Jordan             10 Gates-Chili          9:53.36   10:00.26    1   
  7 Trevor Newton             12 Rush-Henriet         9:51.32   10:10.19  
  8 Jake Monroe               12 W. Irondequo        10:13.45   10:15.45  
  9 Brady Sprague             11 Penfield            10:21.54   10:24.89  
 10 Nick Koss                 10 W. Irondequo        10:22.14   10:26.94  
 11 Jesse Jones               11 Brockport           10:07.20   10:29.55  
 12 Zach Eustance             11 Hilton              10:04.17   10:33.34  
 13 Geoff Kelly               11 Webster Schr        10:08.44   10:40.12  
 14 Eric Bigenwald            10 W. Irondequo        10:22.94   10:43.39  
 15 Matt Stoutz               11 Fairport            10:24.44   10:44.07  
 16 Mitchell Haynes           12 Rush-Henriet        10:27.58   10:48.14  
 17 Brad Cuddeback            11 Hilton               9:56.28   10:55.40  
 
Boys 110 Meter Hurdles Class AA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shyquan Jones             10 Edison Tech            14.99      15.01   3  10   
  2 Kevin Enck                12 Webster Schr           15.62      15.31   3   8   
  3 Thomas Harris             12 Gates-Chili            16.53      15.61   2   6   
  4 Nick Clarke               12 Rush-Henriet           15.84      15.72   3   4   
  5 Sigismund Ajavon          11 Canandaigua            15.54      15.94   3   2   
  6 Joe Postwaite             11 Gates-Chili            15.93      15.94   3   1   
  7 Marcquis Johnson-Brought  12 Edison Tech            15.71      15.94   3 
  8 Jahari Ross               11 Edison Tech            15.94      16.55   3 
  9 Nigel Walker              10 Hilton                 16.74      16.68   2 
 10 Amir Rogers                9 Ben Franklin           17.41      16.91   1 
 11 Oshani Anglin             11 Wilson Magne           16.64      17.25   2 
 12 Dan Monczynski            12 Penfield               17.27      17.40   2 
 13 Caleb Fyffe               12 Canandaigua            17.80      17.45   1 
 14 Markell Collins           10 Brockport              16.74      17.49   2 
 15 Gairet Nagra              11 Webster Schr           17.34      17.59   1 
 16 Robert Bretz              10 W. Irondequo           17.64      17.86   1 
 17 Matt Traylor              11 Penfield               16.64      19.22   2 
 -- Kevin Morales             12 Edison Tech            16.05         DQ   3 
 
Boys 400 Meter Hurdles Class AA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Marcquis Johnson-Brought  12 Edison Tech            56.72      57.00   3  10   
  2 Anthony Piacentini        12 Webster Schr           57.10      58.13   3   8   
  3 Oshani Anglin             11 Wilson Magne           57.54      58.14   3   6   
  4 Jaron Moorer              11 Edison Tech            59.05      58.21   3   4   
  5 Nigel Walker              10 Hilton                 58.06      58.64   3   2   
  6 Alex Ngabo                11 Greece Athen           57.94      58.92   3   1   
  7 Thomas Harris             12 Gates-Chili            59.44    1:00.39   3 
  8 Shyquan Jones             10 Edison Tech            58.98    1:00.54   3 
  9 Andrew Aronson            11 Rush-Henriet         1:00.14    1:00.64   2 
 10 Mark Walther              12 Churchville-         1:00.15    1:00.76   2 
 11 Karl Bauer                12 Fairport             1:00.08    1:01.69   2 
 12 Andrew Furnare            11 Canandaigua          1:02.18    1:02.87   1 
 13 Julian Ekeze              10 Brockport            1:01.02    1:03.28   2 
 14 Dan Monczynski            12 Penfield             1:01.84    1:03.48   1 
 15 Dan Viscardi               9 Brockport            1:01.31    1:03.97   2 
 16 Chris Enderby             11 Penfield             1:03.17    1:03.97   1 
 17 Juan Benitez              10 Webster Schr         1:02.76    1:05.37   1 
 
Boys 3000 Meter Steeplechase Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jared Rousell             11 Webster Thom         9:58.85    9:43.82   10   
  2 Nate Kozyra               10 Rush-Henriet        10:02.21    9:47.38    8   
  3 Nate DiMartino            12 Hilton              10:14.21   10:09.73    6   
  4 Pat Lynch                 12 Canandaigua         10:40.84   10:19.18    4   
  5 Brad Cuddeback            11 Hilton              10:14.46   10:29.13    2   
  6 Phil Spinosa              12 Spencerport         10:36.14   10:29.19    1   
  7 Shaun Sweazy              11 Brockport           10:40.73   10:41.90  
  8 Geoff Kelly               11 Webster Schr        10:26.73   10:50.35  
  9 Jean-Paul Scott            9 Fairport            11:00.54   10:51.36  
 10 Mitch Moran                9 Penfield            11:06.32   11:04.82  
 -- Nick Koss                 10 W. Irondequo        10:45.50        DNF  
 
Boys 4x100 Meter Relay Class AA
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Edison Tech                                         42.94      43.28   2  10   
  2 Greece Athena                                       43.93      43.74   2   8   
  3 Canandaigua                                         44.79      44.19   2   6   
  4 Gates-Chili                                         44.39      44.33   2   4   
  5 Wilson Magnet                                       43.28      44.74   2   2   
  6 Penfield                                            44.28      46.45   2   1   
  7 Spencerport                                         46.42      46.58   1 
  8 Hilton                                              45.62      46.89   1 
  9 Fairport                                            46.44      46.89   1 
 10 Webster Schroeder                                   47.00      46.93   1 
 -- Rush-Henrietta                                      43.91        DNF   2 
 -- Ben Franklin                                        44.88         DQ   2 
 
Boys 4x400 Meter Relay Class AA
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Edison Tech                                       3:22.74    3:23.04   2  10   
  2 Webster Schroeder                                 3:27.34    3:25.48   2   8   
  3 Fairport                                          3:26.71    3:26.91   2   6   
  4 Penfield                                          3:28.80    3:28.16   2   4   
  5 Rush-Henrietta                                    3:32.95    3:33.55   2   2   
  6 Wilson Magnet                                     3:29.95    3:35.80   2   1   
  7 Webster Thomas                                    3:39.20    3:37.30   1 
  8 Ben Franklin                                      3:35.74    3:41.80   2 
  9 Spencerport                                       3:40.13    3:42.57   1 
 -- Hilton                                            3:31.45        DNF   2 
 -- Churchville-Chili                                 3:41.70         DQ   1 
 
Boys 4x800 Meter Relay Class AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Webster Schroeder                                 8:11.88    8:11.68   10   
  2 Rush-Henrietta                                    8:12.44    8:17.00    8   
  3 Fairport                                          8:13.63    8:17.01    6   
  4 Hilton                                            8:17.62    8:24.28    4   
  5 Edison Tech                                       8:31.57    8:31.62    2   
  6 Penfield                                          8:33.47    8:34.03    1   
  7 Webster Thomas                                    8:26.52    8:38.74  
  8 Greece Athena                                     8:42.59    8:44.87  
  9 Brockport                                         8:49.51    8:47.87  
 10 Wilson Magnet                                     8:50.28    8:59.97  
 
Boys High Jump Class AA
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Joe Postwaite             11 Gates-Chili          6-05.00    6-03.00      1.90m  10   
  2 Kevin Enck                12 Webster Schr         6-04.00    6-02.00      1.87m   8   
  3 Nick Clarke               12 Rush-Henriet         6-00.00    6-00.00      1.82m   6   
  4 Thomas Harris             12 Gates-Chili          5-10.00   J6-00.00      1.82m   3   
  4 Rashad Scott              12 Edison Tech          6-01.00   J6-00.00      1.82m   3   
  6 Aaron McGinnis            10 Brockport            6-00.00    5-10.00      1.77m   0.50
  6 Jon Rumph                 12 Gates-Chili          6-00.00    5-10.00      1.77m   0.50
  8 Ben Carlson               10 Webster Thom         5-10.00   J5-10.00      1.77m 
  8 Jamie Dorren              11 W. Irondequo         6-00.00   J5-10.00      1.77m 
 10 Ulysses Miles             12 Fairport             6-02.00    5-08.00      1.72m 
 11 Mike Lacey                 9 Gates-Chili          6-00.00   J5-08.00      1.72m 
 11 Chris Hentz               11 Fairport             5-10.00   J5-08.00      1.72m 
 13 Jacob Jackson             10 Spencerport          5-06.00    5-06.00      1.67m 
 14 Tommy Graham-Wideman       9 Fairport             5-06.00   J5-06.00      1.67m 
 15 Brant Crouse               9 Fairport             5-08.00    5-04.00      1.62m 
 15 Markell Collins           10 Brockport            5-06.00    5-04.00      1.62m 
 -- Xavier Betts              12 Edison Tech          5-08.00         NH            
 
Boys Pole Vault Class AA
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Jordan Traina             12 Gates-Chili         13-06.00   14-03.00      4.34m  10   
  2 Paul Cuthbert             12 Churchville-        14-00.00  J14-03.00      4.34m   8   
  3 Kevin Mancuso             12 Hilton              12-06.00   12-06.00      3.81m   5   
  3 Collin Wheatley           11 Fairport            12-06.00   12-06.00      3.81m   5   
  5 CJ Palozzi                 9 Gates-Chili         13-00.00  J12-06.00      3.81m   2   
  6 Kris Molinari             10 Rush-Henriet        12-00.00   12-00.00      3.65m   1   
  7 Jonathan Jackson          11 Hilton              11-06.00   11-06.00      3.50m 
  8 Chris Iafrati             12 Hilton              12-00.00  J11-06.00      3.50m 
  9 Andrew Winderl            12 Webster Thom        10-06.00   11-00.00      3.35m 
 10 Jonathan Sheckler         11 Canandaigua         10-06.00  J11-00.00      3.35m 
 11 Deavon Noble               9 Webster Schr        11-00.00  J11-00.00      3.35m 
 12 Tristan Cannan            10 Webster Schr        11-06.00  J11-00.00      3.35m 
 13 Devin Hoffer              11 Greece Athen        11-00.00   10-06.00      3.20m 
 14 Mike Ferguson             11 Canandaigua         10-06.00  J10-06.00      3.20m 
 15 Alex Lucarelli            12 Webster Thom        11-00.00  J10-06.00      3.20m 
 16 Adam Johnson              11 Spencerport         10-06.00   10-00.00      3.04m 
 17 Nichola Gmitter           12 Churchville-        10-06.00  J10-00.00      3.04m 
 -- Matt Kenyon               11 Churchville-        10-06.00         NH            
 
Boys Long Jump Class AA
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Joe Postwaite             11 Gates-Chili         21-08.00   22-08.50      6.92m  10   
  2 Eric Ziegler              11 Spencerport         21-09.00   21-09.00      6.62m   8   
  3 Donavan Wallace           10 Wilson Magne        21-04.00   21-02.00      6.45m   6   
  4 Matt Traylor              11 Penfield            22-04.25   21-00.75      6.41m   4   
  5 Rashad Scott              12 Edison Tech         21-09.50   20-10.25      6.35m   2   
  6 Sigismund Ajavon          11 Canandaigua         20-03.75   20-06.50      6.26m   1   
  7 Nick Clarke               12 Rush-Henriet        21-00.75   20-06.00      6.24m 
  8 Desmond Auld              12 Wilson Magne        22-02.75   20-01.75      6.14m 
  9 Malcolm Frazier           11 Gates-Chili         19-06.00   20-01.00      6.12m 
 10 Jahari Ross               11 Edison Tech         21-10.50   18-08.50      5.70m 
 11 Max Scardetta             11 Webster Thom        19-00.50   18-07.25      5.67m 
 12 Victorin Kothor            9 Greece Athen        20-02.00   18-02.00      5.53m 
 13 Hoang (Peter) Ta          10 Spencerport         19-03.00   17-11.50      5.47m 
 14 Joe Jackson               12 Spencerport         19-02.00   17-10.75      5.45m 
 15 Ryan Nash                 12 Fairport            19-08.75   17-10.25      5.44m 
 16 Matt Rybek                11 Penfield            19-01.00   17-09.00      5.41m 
 17 Ulysses Miles             12 Fairport            20-01.00   17-04.50      5.29m 
 -- Kambry Wynn               11 Churchville-        19-03.50       FOUL            
 
Boys Triple Jump Class AA
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Nick Clarke               12 Rush-Henriet        44-07.75   45-08.75     13.93m  10   
  2 Joe Postwaite             11 Gates-Chili         45-09.25   44-05.50     13.55m   8   
  3 Ulysses Miles             12 Fairport            45-01.00   44-05.00     13.53m   6   
  4 Malcolm Frazier           11 Gates-Chili         42-04.00   44-00.00     13.41m   4   
  5 Jahari Ross               11 Edison Tech         42-01.50   42-07.50     12.99m   2   
  6 Sigismund Ajavon          11 Canandaigua         43-09.75   42-06.75     12.97m   1   
  7 Aaron McGinnis            10 Brockport           41-09.75   41-08.00     12.70m 
  8 Kevin Enck                12 Webster Schr        41-05.00   41-07.25     12.68m 
  9 Markell Collins           10 Brockport           40-08.50   41-06.50     12.66m 
 10 Eddie Barnwell            11 Wilson Magne        43-03.00   41-04.50     12.61m 
 11 Kelvin Voicey              8 Rush-Henriet        40-07.00   40-05.75     12.33m 
 12 Victorin Kothor            9 Greece Athen        41-09.50   39-11.25     12.17m 
 13 Jermaine Junious          10 Ben Franklin        41-07.50   39-09.50     12.12m 
 14 Matt Traylor              11 Penfield            40-11.25   39-05.00     12.01m 
 15 Max Scardetta             11 Webster Thom        40-08.00   39-03.00     11.96m 
 16 Nigel Walker              10 Hilton              40-03.00   39-02.50     11.95m 
 17 Julian Ekeze              10 Brockport           40-11.00   38-08.50     11.79m 
 18 Jimmy Shih                 7 Webster Schr        41-07.00   38-04.50     11.69m 
 -- Kambry Wynn               11 Churchville-        41-07.75       FOUL            
 
Boys Shot Put Class AA
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Josh Dupan                11 Brockport           49-02.75   48-05.25     14.76m  10   
  2 Tim Johnston              12 Canandaigua         47-10.50   47-02.00     14.37m   8   
  3 Joey Christian            12 Webster Schr        48-01.00   44-10.00     13.66m   6   
  4 John McCullough           11 Edison Tech         43-06.25   42-11.75     13.10m   4   
  5 William Edwards           11 Edison Tech         40-08.00   42-06.50     12.96m   2   
  6 Mike Lawson               11 Rush-Henriet        44-05.25   41-09.00     12.72m   1   
  7 Stephan Ouelette          10 Brockport           40-10.00   40-08.75     12.41m 
  8 Kris Scharles             12 Canandaigua         41-09.00   40-07.25     12.37m 
  9 Kyle Podgers              10 Hilton              41-10.50   40-02.75     12.26m 
 10 Kevin Saphouvong          12 Gates-Chili         40-03.25   39-01.00     11.91m 
 11 Ben Griffiths             12 Hilton              40-10.25   38-09.25     11.81m 
 12 Jamie Dorren              11 W. Irondequo        39-07.00   38-08.25     11.79m 
 13 John Beaudry              11 Fairport            41-01.00   38-08.00     11.78m 
 14 Zak Martinescu            11 Webster Schr        38-09.00   38-03.00     11.65m 
 15 Ryan Cribbin               9 W. Irondequo        41-00.00   38-02.00     11.63m 
 16 Taylor Diem               11 W. Irondequo        40-11.75   38-01.25     11.61m 
 17 Sterling Yox              12 Brockport           40-05.00   37-06.00     11.43m 
 18 Russ Kolker               12 Fairport            38-10.00   37-01.00     11.30m 
 
Boys Discus Throw Class AA
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Ben Griffiths             12 Hilton                138-01     125-07     38.27m  10   
  2 Mike Lawson               11 Rush-Henriet          125-05     125-03     38.17m   8   
  3 Taylor Diem               11 W. Irondequo        25-10.50     125-00     38.10m   6   
  4 Kyle Podgers              10 Hilton                123-10     121-05     37.00m   4   
  5 Jesse Kozub               10 Brockport             113-09     120-07     36.75m   2   
  6 Kevin Saphouvong          12 Gates-Chili           126-11     119-09     36.49m   1   
  7 Tim Johnston              12 Canandaigua           126-08     119-06     36.42m 
  8 Nick Kaminski             10 Gates-Chili           118-08     119-03     36.34m 
  9 Brandon Tran              11 Gates-Chili           124-03     118-10     36.22m 
 10 Jamie Dorren              11 W. Irondequo          117-11     117-00     35.66m 
 11 Kris Scharles             12 Canandaigua           114-07     114-11     35.02m 
 12 Sterling Yox              12 Brockport             125-06     113-01     34.46m 
 13 Ethan Harding             12 Webster Thom          110-05     111-05     33.95m 
 14 Josh Dupan                11 Brockport             111-03     107-07     32.79m 
 15 Raymond Brown             12 Edison Tech           110-02     105-10     32.25m 
 16 Dan O'Reilly              12 Webster Thom          111-02     103-06     31.54m 
 17 Marquis Graves            12 Wilson Magne          112-09     101-08     30.98m 
 18 Fritz Kaltenbach           9 Fairport              110-05     101-04     30.88m 
 
Outdoor Pentathlon: #5 Boys 1500 Meter Run Class AA Outdoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Justin Contestabile       10 Hilton                 4:45.95     643
  2 Michael Carson            11 Wilson Magne           4:49.37     622
  3 Sean LoGiudice            11 Rush-Henriet           4:57.00     577
  4 Pat Meyer                 10 Hilton                 5:10.56     500
  5 Kevin Echevarria          11 Rush-Henriet           5:18.08     460
  6 James Paratore            11 Fairport               5:19.35     453
  7 Nick Maggio               11 Greece Athen           5:28.06     409
  8 Eric Stevenson            10 Gates-Chili            5:30.41     397
  9 Alex Weber                12 Penfield               5:31.33     393
 
Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Class AA Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pat Meyer                 10 Hilton                   16.30   2    699
  2 James Paratore            11 Fairport                 16.68   1    658
  3 Justin Contestabile       10 Hilton                   16.93   1    632
  4 Omar Joseph               11 Edison Tech              17.08   2    616
  5 Nick Maggio               11 Greece Athen             17.58   1    565
  6 Kevin Echevarria          11 Rush-Henriet             18.28   2    498
  7 Alex Weber                12 Penfield                 18.39   2    487
  8 Sean LoGiudice            11 Rush-Henriet             18.70   1    459
  9 Eric Stevenson            10 Gates-Chili              19.49   1    391
 10 Michael Carson            11 Wilson Magne             20.29   2    327
 
Outdoor Pentathlon: #2 Boys High Jump Class AA Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Pat Meyer                 10 Hilton                   1.82m    5-11.50    644
  2 Kevin Echevarria          11 Rush-Henriet             1.72m    5-07.75    560
  3 Michael Carson            11 Wilson Magne             1.67m    5-05.75    520
  4 Alex Weber                12 Penfield                 1.62m    5-03.75    480
  5 Justin Contestabile       10 Hilton                   1.57m    5-01.75    441
  5 Eric Stevenson            10 Gates-Chili              1.57m    5-01.75    441
  5 James Paratore            11 Fairport                 1.57m    5-01.75    441
  5 Omar Joseph               11 Edison Tech              1.57m    5-01.75    441
  9 Sean LoGiudice            11 Rush-Henriet             1.52m    4-11.75    404
  9 Nick Maggio               11 Greece Athen             1.52m    4-11.75    404
 
Outdoor Pentathlon: #4 Boys Long Jump Class AA Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Pat Meyer                 10 Hilton                   5.59m   18-04.25    500
  2 James Paratore            11 Fairport                 5.44m   17-10.25    469
  3 Justin Contestabile       10 Hilton                   5.41m   17-09.00    463
  4 Eric Stevenson            10 Gates-Chili              5.19m   17-00.50    419
  5 Sean LoGiudice            11 Rush-Henriet             5.05m   16-07.00    392
  6 Nick Maggio               11 Greece Athen             4.97m   16-03.75    377
  7 Alex Weber                12 Penfield                 4.86m   15-11.50    356
  8 Kevin Echevarria          11 Rush-Henriet             4.84m   15-10.50    352
  9 Michael Carson            11 Wilson Magne             4.67m   15-04.00    321
 
Outdoor Pentathlon: #3 Boys Shot Put Class AA Outdoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Alex Weber                12 Penfield                10.55m   34-07.50    519
  2 Eric Stevenson            10 Gates-Chili              9.92m   32-06.50    481
  3 Nick Maggio               11 Greece Athen             9.28m   30-05.50    443
  4 Sean LoGiudice            11 Rush-Henriet             9.26m   30-04.75    441
  5 Justin Contestabile       10 Hilton                   9.02m   29-07.25    427
  6 James Paratore            11 Fairport                 8.98m   29-05.50    425
  7 Kevin Echevarria          11 Rush-Henriet             8.92m   29-03.25    421
  8 Pat Meyer                 10 Hilton                   8.70m   28-06.50    408
  9 Michael Carson            11 Wilson Magne             8.61m   28-03.00    403
 -- Omar Joseph               11 Edison Tech                 DQ            
 
Boys Outdoor Pentathlon Class AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Pat Meyer                 10 Hilton                  2320       2751   10   
  2 Justin Contestabile       10 Hilton                  2703       2606    8   
  3 James Paratore            11 Fairport                2392       2446    6   
  4 Kevin Echevarria          11 Rush-Henriet            2439       2291    4   
  5 Sean LoGiudice            11 Rush-Henriet            2398       2273    2   
  6 Alex Weber                12 Penfield                2308       2235    1   
  7 Nick Maggio               11 Greece Athen            2169       2198  
  8 Michael Carson            11 Wilson Magne            2106       2193  
  9 Eric Stevenson            10 Gates-Chili             2178       2129  
 
               Men - Class AA - Team Rankings - 19 Events Scored
===============================================================================
    1) Edison Tech                 91        1) Webster Schroeder          91   
    3) Rush-Henrietta              85        4) Hilton                     63   
    5) Gates-Chili                 60.50     6) Fairport                   29   
    6) Penfield                    29        8) Greece Athena              28   
    9) Wilson Magnet               24       10) Canandaigua                22   
   11) Webster Thomas              19       12) Spencerport                17   
   13) Brockport                   16.50    14) Churchville-Chili           8   
   15) W. Irondequoit               6                                           
 
                Men - Class A - Team Rankings - 19 Events Scored
===============================================================================
    1) East                       124        2) Honeoye Falls-Lima         99   
    3) Wayne                       68        4) Victor                     60   
    5) Pittsford Mendon            54        6) Brighton                   45   
    7) Greece Olympia              35        8) Greece Arcadia             33   
    9) Pittsford Sutherland        27       10) McQuaid Jesuit             16   
   11) Eastridge                   14       11) Freddie Thomas             14