SCL BOYS 2010: Team Scores (through 19 Events)
DATE: 5/21/10 |
---|
SCL Boys 2010 |
---|
1 > | Mills Brandon - CG | 00:11.40 |
2 > | George Robert - AA | 00:11.80 |
3 > | Miller Mike - CS | 00:11.90 |
4 > | Gray Brandon - AA | 00:11.90 |
5 > | Congdon Tyler - ARK | 00:11.90 |
6 > | Cornell Evan - JT | 00:11.90 |
1 > | Miller Mike - CS | 00:23.60 |
2 > | Wyant Cory - CG | 00:23.60 |
3 > | Gray Brandon - AA | 00:23.90 |
4 > | Hoyt Derek - JT | 00:24.00 |
5 > | George Robert - AA | 00:24.50 |
6 > | Congdon Tyler - ARK | 00:24.60 |
6 > | Vossburg Kieth - AA | 00:24.60 |
1 > | Hoyt Derek - JT | 00:53.00 |
2 > | Gray Brandon - AA | 00:53.50 |
3 > | Mills Brandon - CG | 00:54.60 |
4 > | George Robert - AA | 00:54.80 |
5 > | Bagley Nick - HPT | 00:56.40 |
6 > | Mullen Justin - CG | 00:57.50 |
1 > | Timbrook Michael - AA | 00:17.90 |
2 > | Torkaman Joe - AA | 00:18.10 |
3 > | Woughter Dan - AA | 00:19.10 |
4 > | Pearl Jon - CS | 00:19.20 |
5 > | Lewis Anthony - BD | 00:19.50 |
6 > | Schreiber Robert - BD | 00:20.50 |
1 > | Timbrook Michael - AA | 01:02.90 |
2 > | Wells Nico - CG | 01:04.10 |
3 > | Pearl Jon - CS | 01:05.70 |
4 > | Woughter Dan - AA | 01:06.20 |
5 > | Torkaman Joe - AA | 01:06.50 |
6 > | Williamson Luke - CG | 01:06.80 |
1 > | Holmes Ray - CS | 02:03.90 |
2 > | Tyler Carson - CS | 02:04.20 |
3 > | Hamilton Ryan - CG | 02:05.30 |
4 > | McCann Zach - CS | 02:08.10 |
5 > | Cormack John - AA | 02:11.30 |
6 > | Gunn Pierce - JT | 02:12.50 |
1 > | Tyler Carson - CS | 00:00.00 |
2 > | Abbey Thomas - ADD | 04:52.40 |
3 > | Chapin Jon - CG | 04:54.00 |
4 > | Cormack John - AA | 04:54.40 |
5 > | Bagley Nick - HPT | 04:55.70 |
6 > | Gunn Pierce - JT | 05:06.60 |
1 > | Tyler Carson - CS | 10:52.50 |
2 > | Cormack John - AA | 10:59.60 |
3 > | Gunn Pierce - JT | 11:08.40 |
4 > | Pogue Brandon - CG | 11:11.70 |
5 > | Godshalk Taylor - AA | 12:05.30 |
6 > | Keeney Josh - ADD | 00:00.00 |
1 > | Porter Mitchell - AA | 11:21.00 |
2 > | Rosco Joel - CS | 11:35.00 |
3 > | McInnes Carlos - AA | 11:40.00 |
4 > | Rexford Collin - CS | 11:48.20 |
5 > | Edwards Andy - CS | 11:58.20 |
6 > | Halbert Lucas - ARK | 12:01.90 |
1 > | Holmes Ray - CS | 21ft 2.00in |
2 > | Vossburg Kieth - AA | 19ft 7.00in |
3 > | Mills Brandon - CG | 19ft 1.00in |
4 > | Wells Nico - CG | 19ft 0.25in |
5 > | Zeltwaner Kurt - CG | 18ft 9.00in |
6 > | Wyant Cory - CG | 18ft 0.50in |
1 > | Holmes Ray - CS | 46ft 1.00in |
2 > | Cornell Evan - JT | 40ft 3.00in |
3 > | Zeltwaner Kurt - CG | 38ft 6.00in |
4 > | Harvey Travis - AA | 37ft 8.50in |
5 > | Povoski Justin - BD | 36ft 9.00in |
6 > | Torkaman Joe - AA | 36ft 6.50in |
1 > | Robertson Andrew - BD | 5ft 8.00in |
2 > | Zeltwaner Kurt - CG | 5ft 6.00in |
3 > | Povoski Justin - BD | 5ft 2.00in |
3 > | Godshalk Taylor - AA | 5ft 2.00in |
5 > | Halbert Lucas - ARK | 5ft 2.00in |
6 > | Prutsman Zack - JT | 5ft 0.00in |
1 > | Hoyt Ryan - ARK | 11ft 6.00in |
2 > | Wyant Cory - CG | 10ft 6.00in |
3 > | Porter Mitchell - AA | 10ft 6.00in |
4 > | Halbert Lucas - ARK | 10ft 0.00in |
5 > | Luta Corbin - CS | 9ft 6.00in |
6 > | Torkaman Joe - AA | 9ft 0.00in |
1 > | Harvey Travis - AA | 44ft 9.00in |
2 > | Robertson Andrew - BD | 38ft 11.00in |
3 > | Hamilton Ben - BD | 37ft 7.50in |
4 > | Holmes Cody - CS | 36ft 7.75in |
5 > | Scott Craig - JT | 36ft 3.00in |
6 > | Lewis Calum - CS | 35ft 3.75in |
1 > | Robertson Andrew - BD | 122ft 10.00in |
2 > | Harvey Travis - AA | 116ft 0.00in |
3 > | Williams Mitch - JT | 113ft 11.00in |
4 > | Kemp Jake - CG | 102ft 3.00in |
5 > | Recktenwald Jake - ARK | 98ft 2.00in |
6 > | McMichael Ed - ARK | 96ft 1.00in |
1 > | Canisteo Greenwood | 00:46.20 |
2 > | Arkport | 00:46.70 |
3 > | Alfred Almond | 00:47.20 |
4 > | JT | 00:48.80 |
5 > | Campbell-Savona | 00:49.10 |
6 > | Addison | 00:49.10 |
4 x 400 Relay (New Record) |
---|
1 > | Campbell-Savona | 03:35.40 |
2 > | JT | 03:39.30 |
3 > | Arkport | 03:55.00 |
4 > | Alfred Almond | 04:00.10 |
5 > | Canisteo Greenwood | 04:02.50 |
6 > | Bradford | 04:33.80 |
1 > | Campbell-Savona | 09:02.80 |
2 > | Alfred Almond | 09:12.00 |
3 > | Arkport | 09:25.40 |
4 > | Addison | 09:36.30 |
5 > | Canisteo Greenwood | 09:45.50 |
6 > | Bradford | 11:06.00 |
1 > | Barney Zach - CS | 00:20.01 |
2 > | Paladino Ben - AVO | 00:18.67 |
3 > | Luta Ethan - CS | 00:18.32 |
4 > | Bedient Brandon - CS | 00:16.08 |
5 > | Schilling Jake - AA | 00:13.48 |
6 > | McGarvey Kyle - CS | 00:11.93 |