Indoor Track - Records
Section V Winter Track & Field - Boys Records
Event | Perf | Name | School | Year | Site | Meet |
45m | 5.2 | Jarmeine Holloway | Marshall | 1994 | Univ Roch | |
5.2 | Dwayne Parker Jr. | Newark | 1999 | Univ Roch | ||
50m | 5.77 | Arel Gordon | Aquinas | 2003 | Univ Roch | State Qual |
55m | 6.31 | Jarmeine Holloway | Marshall | 1994 | Cornell Univ | States |
60m | 6.82 | Jarmeine Holloway | Marshall | 1995 | Syracuse | National |
200m | 21.42 | Jermaine Stafford | Franklin | 1994 | Syracuse | National |
300m | 34.17 | Brian Smith | Greece Athena | 2012 | Cornell | States |
400m | 48.32 | OJ Singletary | UPrep | 2023 | National | |
500m | 66.00 | Scott Romanowski | McQuaid | 1988 | Providence | Brown Invit |
600m | 1:19.56 | Brad Sumner | McQuaid | 1989 | Cornell Univ | States |
800m | 1:54.67 | Ben Bulkeley | Fairport | 2017 | Reggie Lewis | Nationals |
1000m | 2:26.78 | Ben Bulkeley | Fairport | Mar 4,2017 | Ocean Breeze | State |
1500m | 4:02.9 | Brad Sumner | McQuaid | 1989 | West Pt | Invit |
1500m | 3:55.0c | John Tuttle | Alfred-Almond | 1977 | Cornell Univ | State |
1600m | 4:11.6 | John Tuttle | Alfred-Almond | 1977 | Cornell Univ | State |
1 mile | 4:13.8 | Dan Predmore | Fairport | 1976 | Princeton | Eastern |
3000m | 9:03.1 | Grant Whitney | Penfield | 1982 | ||
3000m | 8:24.92c | Mickey Burke | Rush-Henrietta | 2014 | Armory | National |
3200m | 9:03.25 | Andy Wigton | Greece Athena | 2002 | Armory | Stanner Games |
3200m | 9:01.99c | Mickey Burke | Rush-Henrietta | 2014 | Armory | National |
2 mile | 9:05.15 | Mickey Burke | Rush-Henrietta | 2014 | Armory | National |
5000m | 15:12.50 | Abel Hagos | McQuaid | 2019 | NYC Armory | National |
1600m RW | 6:56.00 | AJ Gruttadauro | Brockport | Jan.16.2016 | Brockport College | TJ-CW Invit |
40mHH | 5.5 | George Pardner | Franklin | 1999 | Univ Roch | |
5.5 | John Bonczyk | Brockport | 2000 | Univ Roch | ||
5.5 | Julius Gerald | Edison | 2000 | Univ Roch | ||
50mHH | 6.8 | Michael Jones | Monroe | 1980 | NY Chiro | |
55mHH | 7.33 | Kelly Brown | Wilson Magnet | Jan.30.2016 | RIT | |
60mHH | 8.06 | George Pardner | Franklin | 1999 | Ohio State U | |
HJ | 6-10 1/2 | Steve Pace | Spencerport | 1978 | Univ Roch | League |
PV | 16-01 | Dustin Meyer | Gates-Chili | 2018 | RWTL | |
LJ | 24-02.5 | Joshua McCleary | Greece Olympia | 2018 | RIT | State Qual |
TJ | 50-01 | Gary Jones | Webster Schroeder | 2006 | Cornell Univ | State |
SP (12 lb.) | 62-11.25 | Greg Reyner | Mooney | 1982 | ||
WT (25 lb.) | 72-10.00 | Matthew Auble |
Warsaw | 2023 | NYC Armory | National |
Pentathlon | 3568 | Mike Morgan | Wayne | 2012 | Armory NYC | National |
4 x 200m |
1:29.18 |
Hilton | 2024 | Ocean Breeze | State | |
Jake Palermo, Jason Pellechia, Robert Lowry, Robert Taddeo | ||||||
4 x 400m | 3:22.78 | Edison Tech | 2009 | Reggie Lewis | National | |
Jonathan Santana,Quinton Harley,Mark Canady,Joe Hlywa | ||||||
4 x 800m | 7:52.0 | McQuaid Jesuit | 1975 | Princeton | Easterns | |
Tom Lott, John Farrell,Tim Lawrence,Tom Horton | ||||||
Dist. Medley | 10:18.36 | Rush Henrietta | 2013 | NYC Armory | Nationals | |
Brennan Root, Josh Wray, Pat Shenal, Mickey Burke | ||||||
Sprint Medley | 3:30.84 | McQuaid Jesuit | 2024 | Boston | National | |
4x1 mile | 18:04.50 | Rush Henrietta | 2013 | Armory | National | |
Mike Schantz, Brennan Root, Mickey Burke, Pat Shenal | ||||||
4x55 Shuttle Hurdles | 30.83 | Edison Tech | 2009 | Reggie Lewis | National | |
Joe Hlywa,Quinton Harley,Marcus Smith,Brett Harrington |
Section V Winter Track & Field - Girls Records
Event | Perf | Name | School | Year | Site | Meet |
45 | 5.8 | Zilla Higgs | East | 1992 | Univ of Rochester | |
45 | 5.8 | Sheila Menz | Webster | 2000 | Univ of Rochester | |
45 | 6.03 | Christina DeWitt | Gates-Chili | 2003 | Univ of Rochester | Sect V |
50 | 6.36 | Kela Jackson | Wilson | 2003 | Univ of Rochester | State Qual. |
55 | 6.83 | Lanae-Tava Thomas | Rush-Henrietta | Feb.26.2016 | R.I.T. | State Qual. |
60 | 7.39 | Lanae-Tava Thomas | Rush-Henrietta | 2018 | Spire | Spire Invit |
200 | 23.66 | Lanae-Tava Thomas | Rush-Henrietta | Mar.13.2016 | Armory, NYC | Nationals |
300 | 38.38 | Lanae-Tava Thomas | Rush-Henrietta | Feb. 6.2016 | Armory, NYC | Invitational |
400 | 55.22 | Vanessa Watson | Spencerport | 2018 | Spire | Spire Invit |
500 | 1:11.75 | Sammy Watson | Rush-Henrietta | Jan 14.2017 | Liberty College | VA Showcase |
600 | 1:28.67 | Sammy Watson | Rush-Henrietta | Jan 21.2017 | Houghton |
Sec 5 vs Sec 6 |
800 | 2:03.94 | Sammy Watson | Rush-Henrietta | Jan28.2017 | Boston | New Balance |
1000 | 2:45.32 | Sammy Watson | Rush-Henrietta | Feb 5.2016 | Armory NYC | Invitational |
1500 | 4:30.72 | Anna Kostarellis | Churchville | Mar 4.2017 | Ocean Breeze | State |
1 mile | 4:47.49 | Sammy Watson | Rush-Henrietta | Feb 14.2016 | Boston | New Balance |
3000 | 9:38.3 | Stacy Prey | Brighton | 1985 | ||
2 mile | 10:28.93 | Katie Lembo | Penfield | 2013 | NY Armory | Nationals |
5000m | 17:21.56 | Amanda Vestri | Webster Thomas | 2017 | Reggie Lewis | Nationals |
40H | 6.0 | Stephanie Conway | Batavia | 2003 | Univ of Rochester | State Qual. |
50H | 7.5 | Lisa Taylor | East | 1989 | Roberts Wesleyan | |
55H | 7.87 | Indya Richards | Gates-Chili | 2019 | Ocean Breeze | State |
60H | 8.71 | Lystra Bartholomew | Fairport | 1996 | Reggie Lewis, MA | National |
1500 RW | 6:41.1 | Christy Finke | Fairport | 2003 | Syracuse U. | State |
HJ | 6-00 | Camryn Cole | Webster Schroeder | 2023 | Nazareth | Sect V |
PV | 13-01 | Erica Ellis | Gates-Chili | Feb.16.2017 | R.I.T. | Sect V |
LJ | 21-08 | Lanae-Tava Thomas | Rush-Henrietta | 2018 | Houghton | Sec 5 vs Sec 6 |
TJ | 43-03 | Corintia Griffith | Webster Schroeder | 2024 | Nazareth | Sect V |
SP (4k) | 43-04.75 | Monique Hardy | Webster Thomas | 2020 | Lancaster | Rock & Roll Throw-off |
WT(20 lb.) | 66-11.25 | Monique Hardy | Webster Thomas | 2020 | Armory NYC | Millrose Games |
Pentathlon | 3501 pts. | Apasha Blocker | Brockport | 1995 | ||
4 x 200 | 1:41.49 | Rush Henrietta | Jan.16.2016 | Brockport | TJ-CW Invit | |
Sammy Watson, Tori Thompson, Stephanie Nwachi, Lanae-Tava Thomas | ||||||
4 x 400 | 3:55.89 | Wilson Magnet | 2009 | Reggie Lewis | National | |
Natasha Greggs,Tara Murphy,Doriean Broady,Asia Henry | ||||||
4 x 800 | 9:24.47 | Rush Henrietta | 2013 | Cornell | State | |
Ceara Watson, Alex Cooper, Emma Jones, Alana MacDonald | ||||||
Dist. Medley | 12:18.62 | Rush Henrietta | 2013 | Armory NYC | Nationals | |
Alana MacDonald, Elvira Martinez, Ceara Watson, Alex Cooper | ||||||
Sprint Medley | 3:52.68 | Rush-Henrietta | 2015 | Armory NYC | Nationals | |
Tori Thompson, Lanae-Tava Thomas, Ceara Watson, Sammy Watson | ||||||
4 X 1600 | 21:44.16 | Penfield | 2012 | Armory NYC | Nationals | |
Lindsay Heyer, Katie Lembo, Ilana Schnaufer, Leila Mantilla | ||||||
4 X 1 mile | 21:10.82 | Rush Henrietta | 2013 | Armory NYC | Nationals | |
Alana MacDonald, Emma Jones, Alex Cooper, Siobhan Quinn | ||||||
4 X 55 Shuttle Hurdles | 34.73 | Gates Chili | 2013 | Armory NYC | Nationals | |
Charlene Kearns,Canie Cotton,Meaghan Schwartz,Alyssia Colson | ||||||
3 X 55 Shuttle Hurdles | 26.84 | Hilton | 2009 | RIT | Roch Relays | |
Marikka Joseph, Tori Schmidt, Hayley Christiano | . |